Web Server Statistics for garderielabf.comProgram started on Thu, Jul 31 2025 at 8:00 AM.
Analyzed requests from Tue, May 15 2018 at 2:04 PM to Thu, Jul 31 2025 at 7:52 AM (2633.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 8:00 AM.
Successful requests: 4,658 (17)
Average successful requests per day: 1 (2)
Successful requests for pages: 1,220 (1)
Failed requests: 96,614 (95)
Redirected requests: 43,193 (36)
Distinct files requested: 1,159 (15,384)
Distinct hosts served: 650 (26,614)
Data transferred: 179.43 megabytes (1.57 megabytes)
Average data transferred per day: 69.76 kilobytes (229.79 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2018 | 83 | 11 | ![]() ![]() |
| Jun 2018 | 21 | 6 | ![]() ![]() |
| Jul 2018 | 9 | 2 | ![]() |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 3 | 3 | ![]() |
| Nov 2018 | 11 | 10 | ![]() ![]() |
| Dec 2018 | 41 | 12 | ![]() ![]() |
| Jan 2019 | 20 | 19 | ![]() ![]() |
| Feb 2019 | 23 | 21 | ![]() ![]() ![]() |
| Mar 2019 | 39 | 19 | ![]() ![]() |
| Apr 2019 | 16 | 15 | ![]() |
| May 2019 | 23 | 8 | ![]() |
| Jun 2019 | 16 | 11 | ![]() ![]() |
| Jul 2019 | 20 | 18 | ![]() ![]() |
| Aug 2019 | 48 | 19 | ![]() ![]() |
| Sep 2019 | 36 | 27 | ![]() ![]() ![]() |
| Oct 2019 | 39 | 20 | ![]() ![]() |
| Nov 2019 | 15 | 15 | ![]() |
| Dec 2019 | 39 | 19 | ![]() ![]() |
| Jan 2020 | 32 | 18 | ![]() ![]() |
| Feb 2020 | 12 | 9 | ![]() ![]() |
| Mar 2020 | 110 | 8 | ![]() |
| Apr 2020 | 13 | 6 | ![]() ![]() |
| May 2020 | 36 | 14 | ![]() ![]() ![]() |
| Jun 2020 | 38 | 22 | ![]() ![]() ![]() |
| Jul 2020 | 20 | 13 | ![]() ![]() ![]() |
| Aug 2020 | 32 | 14 | ![]() ![]() ![]() |
| Sep 2020 | 26 | 18 | ![]() ![]() |
| Oct 2020 | 33 | 9 | ![]() ![]() |
| Nov 2020 | 44 | 16 | ![]() |
| Dec 2020 | 38 | 15 | ![]() |
| Jan 2021 | 32 | 13 | ![]() ![]() ![]() |
| Feb 2021 | 13 | 10 | ![]() ![]() |
| Mar 2021 | 36 | 16 | ![]() |
| Apr 2021 | 25 | 18 | ![]() ![]() |
| May 2021 | 25 | 19 | ![]() ![]() |
| Jun 2021 | 37 | 16 | ![]() |
| Jul 2021 | 24 | 20 | ![]() ![]() |
| Aug 2021 | 87 | 28 | ![]() ![]() ![]() |
| Sep 2021 | 30 | 25 | ![]() ![]() ![]() |
| Oct 2021 | 38 | 33 | ![]() ![]() |
| Nov 2021 | 94 | 27 | ![]() ![]() ![]() |
| Dec 2021 | 30 | 27 | ![]() ![]() ![]() |
| Jan 2022 | 153 | 23 | ![]() ![]() |
| Feb 2022 | 434 | 21 | ![]() ![]() ![]() |
| Mar 2022 | 43 | 24 | ![]() ![]() |
| Apr 2022 | 19 | 17 | ![]() ![]() |
| May 2022 | 256 | 19 | ![]() ![]() |
| Jun 2022 | 16 | 13 | ![]() ![]() ![]() |
| Jul 2022 | 41 | 17 | ![]() ![]() |
| Aug 2022 | 162 | 24 | ![]() ![]() |
| Sep 2022 | 37 | 24 | ![]() ![]() |
| Oct 2022 | 49 | 16 | ![]() |
| Nov 2022 | 259 | 15 | ![]() |
| Dec 2022 | 24 | 15 | ![]() |
| Jan 2023 | 88 | 22 | ![]() ![]() ![]() |
| Feb 2023 | 136 | 10 | ![]() ![]() |
| Mar 2023 | 52 | 16 | ![]() |
| Apr 2023 | 81 | 11 | ![]() ![]() |
| May 2023 | 69 | 32 | ![]() |
| Jun 2023 | 25 | 2 | ![]() |
| Jul 2023 | 100 | 11 | ![]() ![]() |
| Aug 2023 | 32 | 7 | ![]() |
| Sep 2023 | 57 | 2 | ![]() |
| Oct 2023 | 106 | 6 | ![]() ![]() |
| Nov 2023 | 30 | 16 | ![]() |
| Dec 2023 | 70 | 8 | ![]() |
| Jan 2024 | 12 | 5 | ![]() ![]() |
| Feb 2024 | 22 | 5 | ![]() ![]() |
| Mar 2024 | 65 | 2 | ![]() |
| Apr 2024 | 12 | 0 | |
| May 2024 | 75 | 5 | ![]() ![]() |
| Jun 2024 | 32 | 18 | ![]() ![]() |
| Jul 2024 | 10 | 0 | |
| Aug 2024 | 46 | 7 | ![]() |
| Sep 2024 | 16 | 2 | ![]() |
| Oct 2024 | 65 | 4 | ![]() |
| Nov 2024 | 10 | 1 | ![]() |
| Dec 2024 | 25 | 0 | |
| Jan 2025 | 52 | 2 | ![]() |
| Feb 2025 | 44 | 3 | ![]() |
| Mar 2025 | 66 | 10 | ![]() ![]() |
| Apr 2025 | 17 | 2 | ![]() |
| May 2025 | 39 | 10 | ![]() ![]() |
| Jun 2025 | 116 | 59 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 188 | 45 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2025 (59 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 549 | 133 | ![]() ![]() ![]() ![]() |
| Mon | 707 | 206 | ![]() ![]() ![]() |
| Tue | 766 | 158 | ![]() ![]() ![]() ![]() |
| Wed | 724 | 201 | ![]() ![]() |
| Thu | 741 | 231 | ![]() ![]() ![]() ![]() |
| Fri | 641 | 197 | ![]() ![]() |
| Sat | 530 | 94 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2130 | 38 | ![]() ![]() ![]() |
| 1 | 70 | 15 | ![]() ![]() |
| 2 | 130 | 60 | ![]() ![]() |
| 3 | 88 | 33 | ![]() ![]() ![]() |
| 4 | 86 | 27 | ![]() ![]() |
| 5 | 113 | 20 | ![]() ![]() ![]() |
| 6 | 100 | 18 | ![]() ![]() |
| 7 | 121 | 22 | ![]() |
| 8 | 101 | 47 | ![]() |
| 9 | 130 | 60 | ![]() ![]() |
| 10 | 127 | 92 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 110 | 75 | ![]() ![]() ![]() |
| 12 | 96 | 66 | ![]() ![]() ![]() |
| 13 | 190 | 93 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 181 | 82 | ![]() ![]() ![]() |
| 15 | 110 | 79 | ![]() ![]() ![]() ![]() |
| 16 | 110 | 66 | ![]() ![]() ![]() |
| 17 | 85 | 45 | ![]() ![]() ![]() ![]() |
| 18 | 86 | 50 | ![]() ![]() |
| 19 | 66 | 39 | ![]() ![]() ![]() |
| 20 | 98 | 34 | ![]() ![]() |
| 21 | 73 | 47 | ![]() |
| 22 | 171 | 64 | ![]() ![]() ![]() |
| 23 | 86 | 48 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4658 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2137 | 0.08% | 209.172 |
| 532 | 7.84% | 129.146 |
| 139 | 5.67% | 34 |
| 134 | 6.33% | 35 |
| 128 | 7.31% | 82 |
| 109 | 1.65% | 148.64 |
| 99 | 1.39% | 8 |
| 97 | 0.01% | 91 |
| 58 | 2.08% | 37 |
| 57 | 0.47% | 87 |
| 50 | 6.24% | 52 |
| 48 | 3.26% | 54 |
| 47 | 1.77% | 72 |
| 42 | 0.51% | 13 |
| 39 | 1.21% | 184.144 |
| 36 | 3.09% | 212.193 |
| 34 | 6.17% | 40 |
| 33 | 0.02% | 183.136 |
| 30 | 174.142 | |
| 28 | 0.15% | 20 |
| 781 | 44.76% | [not listed: 144 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 123 | http://garderielabf.com/ |
| 76 | http://www.garderielabf.com/ |
| 10 | https://www.google.com/ |
| 6 | http://mail.garderielabf.com/ |
| 1 | https://garderielabf.com/ |
| 1 | https://smtp.alltos.net/ |
| 1 | https://gbsworldmarketplace.com/ |
| 1 | http://wordpress.camptakula.com/ |
| 1 | https://demo-test-learn-3.lyearn.com/ |
| 1 | http://www.rocanarthustle.com/ |
| 1 | https://safety.intrepidspec.suite.maximo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 626 | 626 | AddThis.com (http://support.addthis.com/) |
| 142 | 142 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 109 | 109 | Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php) |
| 45 | 42 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 36 | 34 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 51 | 22 | panscient.com |
| 17 | 17 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 24 | 12 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 18 | 8 | Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm) |
| 9 | 6 | fasthttp |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0 |
| 39 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 25 | 4 | Mozilla/5.0 (compatible; HubSpot Crawler; +https://www.hubspot.com) |
| 20 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 19 | 4 | Go-http-client/1.1 |
| 5 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 3 | 3 | python-requests/2.27.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/6.1.1 Safari/537.73.11 |
| 15 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 2 | 2 | Mozilla |
| 23 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 2 | 2 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 3304 | 55 | [not listed: 201 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 626 | 626 | AddThis.com (http: |
| 626 | 626 | AddThis.com (http://support | |
| 2 | 716 | 265 | Safari |
| 677 | 265 | Safari/537 | |
| 3 | 350 | 141 | Netscape (compatible) |
| 4 | 320 | 38 | Firefox |
| 5 | 5 | Firefox/79 | |
| 5 | 5 | Firefox/42 | |
| 4 | 4 | Firefox/73 | |
| 26 | 4 | Firefox/26 | |
| 2 | 2 | Firefox/66 | |
| 2 | 2 | Firefox/71 | |
| 2 | 2 | Firefox/74 | |
| 7 | 2 | Firefox/25 | |
| 2 | 2 | Firefox/41 | |
| 1 | 1 | Firefox/65 | |
| 5 | 59 | 34 | Mozilla |
| 6 | 51 | 22 | panscient.com |
| 7 | 68 | 14 | MSIE |
| 24 | 12 | MSIE/7 | |
| 6 | 2 | MSIE/10 | |
| 8 | 34 | 7 | python-requests |
| 34 | 7 | python-requests/2 | |
| 9 | 9 | 6 | fasthttp |
| 10 | 19 | 4 | Go-http-client |
| 19 | 4 | Go-http-client/1 | |
| 11 | 15 | 2 | facebookexternalhit |
| 15 | 2 | facebookexternalhit/1 | |
| 12 | 2 | 2 | Netscape |
| 13 | 8 | 1 | Opera |
| 5 | 1 | Opera/9 | |
| 2315 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3294 | 697 | OS unknown |
| 2 | 698 | 283 | Windows |
| 403 | 214 | Windows NT | |
| 257 | 54 | Unknown Windows | |
| 24 | 12 | Windows Server 2003 | |
| 14 | 3 | Windows XP | |
| 3 | 137 | 113 | Known robots |
| 4 | 149 | 54 | Unix |
| 149 | 54 | Linux | |
| 5 | 314 | 15 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4475 | 200 OK |
| 13 | 206 Partial content |
| 8 | 301 Document moved permanently |
| 43185 | 302 Document found elsewhere |
| 170 | 304 Not modified since last retrieval |
| 92589 | 404 Document not found |
| 4025 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 187 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2272 | 0.09% |
| 101B- 1kB | 235 | 0.09% |
| 1kB- 10kB | 532 | 0.46% |
| 10kB-100kB | 1237 | 19.74% |
| 100kB- 1MB | 138 | 46.84% |
| 1MB- 10MB | 57 | 32.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 354 | 42.51% | .js [JavaScript code] |
| 118 | 32.98% | .css [Cascading Style Sheets] |
| 844 | 12.14% | .htm [Hypertext Markup Language] |
| 39 | 4.43% | .download |
| 67 | 1.56% | .jpg [JPEG graphics] |
| 4 | 1.19% | .svg |
| 353 | 1.03% | [directories] |
| 23 | 0.87% | .html [Hypertext Markup Language] |
| 9 | 0.70% | .ttf |
| 71 | 0.59% | .png [PNG graphics] |
| 119 | 0.57% | [no extension] |
| 7 | 0.44% | .eot |
| 14 | 0.41% | .woff2 |
| 428 | 0.26% | .ico |
| 7 | 0.20% | .woff |
| 2201 | 0.11% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 287 | 42.46% | /js/ |
| 77 | 31.95% | /css/ |
| 1022 | 19.04% | /versements/ |
| 652 | 3.07% | /images/ |
| 48 | 2.96% | /fonts/ |
| 18 | 0.28% | [root directory] |
| 2468 | 0.17% | /.well-known/ |
| 83 | 0.06% | /vendor/ |
| 3 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 477 | 6.99% | May/23/25 3:27 PM | /versements/versements_fr.htm |
| 428 | 0.26% | Jul/31/25 6:12 AM | /images/favicon.ico |
| 367 | 5.14% | Oct/21/24 1:28 PM | /versements/versements_en.htm |
| 146 | 40.39% | Jul/26/25 8:12 AM | /js/core.min.js |
| 127 | 2.07% | Jul/26/25 8:12 AM | /js/script.js |
| 122 | 0.05% | Jul/29/25 10:13 AM | /.well-known/ |
| 112 | 0.87% | Jul/23/25 3:05 AM | /images/ |
| 99 | Mar/ 3/20 7:29 AM | /.well-known/pki-validation/639A1D41C7AE6A59CD8CF898FF998262.txt | |
| 60 | 31.94% | Jun/10/25 8:47 AM | /css/style.css |
| 48 | 0.02% | Jul/23/25 3:06 AM | /.well-known/pki-validation/ |
| 42 | 0.04% | Feb/21/25 4:05 AM | /vendor/plugins/validate/jquery.validate.min.js |
| 39 | 0.01% | Feb/21/25 4:05 AM | /vendor/plugins/jquerymask/jquery.maskedinput.min.js |
| 33 | 0.40% | Jun/10/25 8:47 AM | /images/logo_small.png |
| 26 | 0.01% | Jul/23/25 3:06 AM | /.well-known/acme-challenge/ |
| 26 | 0.36% | Feb/14/25 11:29 PM | /images/home-02-570x320.jpg |
| 25 | Dec/29/18 12:58 PM | /.well-known/pki-validation/B538117170A0E45982DA40ED1786155A.txt | |
| 24 | Dec/21/23 5:15 AM | /.well-known/pki-validation/B3D86C5B441C7D816F47CC8052B5C5F0.txt | |
| 20 | 0.76% | Mar/22/21 1:13 AM | /versements/versements_files/sh.e4e8af4de595fdb10ec1459d.html |
| 2437 | 10.67% | Jul/23/25 3:06 AM | [not listed: 1,125 files] |