Web Server Statistics for garderielabf.comProgram started on Tue, Sep 30 2025 at 8:12 AM.
Analyzed requests from Tue, May 15 2018 at 2:04 PM to Tue, Sep 30 2025 at 7:00 AM (2694.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 8:12 AM.
Successful requests: 4,847 (28)
Average successful requests per day: 1 (3)
Successful requests for pages: 1,254 (2)
Failed requests: 114,513 (38)
Redirected requests: 45,227 (26)
Distinct files requested: 1,176 (17,020)
Distinct hosts served: 739 (27,444)
Corrupt logfile lines: 1
Data transferred: 197.51 megabytes (2.42 megabytes)
Average data transferred per day: 75.06 kilobytes (353.97 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2018 | 83 | 11 | ![]() ![]() |
| Jun 2018 | 21 | 6 | ![]() ![]() |
| Jul 2018 | 9 | 2 | ![]() |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 3 | 3 | ![]() |
| Nov 2018 | 11 | 10 | ![]() ![]() |
| Dec 2018 | 41 | 12 | ![]() ![]() |
| Jan 2019 | 20 | 19 | ![]() ![]() |
| Feb 2019 | 23 | 21 | ![]() ![]() ![]() |
| Mar 2019 | 39 | 19 | ![]() ![]() |
| Apr 2019 | 16 | 15 | ![]() |
| May 2019 | 23 | 8 | ![]() |
| Jun 2019 | 16 | 11 | ![]() ![]() |
| Jul 2019 | 20 | 18 | ![]() ![]() |
| Aug 2019 | 48 | 19 | ![]() ![]() |
| Sep 2019 | 36 | 27 | ![]() ![]() ![]() |
| Oct 2019 | 39 | 20 | ![]() ![]() |
| Nov 2019 | 15 | 15 | ![]() |
| Dec 2019 | 39 | 19 | ![]() ![]() |
| Jan 2020 | 32 | 18 | ![]() ![]() |
| Feb 2020 | 12 | 9 | ![]() ![]() |
| Mar 2020 | 110 | 8 | ![]() |
| Apr 2020 | 13 | 6 | ![]() ![]() |
| May 2020 | 36 | 14 | ![]() ![]() ![]() |
| Jun 2020 | 38 | 22 | ![]() ![]() ![]() |
| Jul 2020 | 20 | 13 | ![]() ![]() ![]() |
| Aug 2020 | 32 | 14 | ![]() ![]() ![]() |
| Sep 2020 | 26 | 18 | ![]() ![]() |
| Oct 2020 | 33 | 9 | ![]() ![]() |
| Nov 2020 | 44 | 16 | ![]() |
| Dec 2020 | 38 | 15 | ![]() |
| Jan 2021 | 32 | 13 | ![]() ![]() ![]() |
| Feb 2021 | 13 | 10 | ![]() ![]() |
| Mar 2021 | 36 | 16 | ![]() |
| Apr 2021 | 25 | 18 | ![]() ![]() |
| May 2021 | 25 | 19 | ![]() ![]() |
| Jun 2021 | 37 | 16 | ![]() |
| Jul 2021 | 24 | 20 | ![]() ![]() |
| Aug 2021 | 87 | 28 | ![]() ![]() ![]() |
| Sep 2021 | 30 | 25 | ![]() ![]() ![]() |
| Oct 2021 | 38 | 33 | ![]() ![]() |
| Nov 2021 | 94 | 27 | ![]() ![]() ![]() |
| Dec 2021 | 30 | 27 | ![]() ![]() ![]() |
| Jan 2022 | 153 | 23 | ![]() ![]() |
| Feb 2022 | 434 | 21 | ![]() ![]() ![]() |
| Mar 2022 | 43 | 24 | ![]() ![]() |
| Apr 2022 | 19 | 17 | ![]() ![]() |
| May 2022 | 256 | 19 | ![]() ![]() |
| Jun 2022 | 16 | 13 | ![]() ![]() ![]() |
| Jul 2022 | 41 | 17 | ![]() ![]() |
| Aug 2022 | 162 | 24 | ![]() ![]() |
| Sep 2022 | 37 | 24 | ![]() ![]() |
| Oct 2022 | 49 | 16 | ![]() |
| Nov 2022 | 259 | 15 | ![]() |
| Dec 2022 | 24 | 15 | ![]() |
| Jan 2023 | 88 | 22 | ![]() ![]() ![]() |
| Feb 2023 | 136 | 10 | ![]() ![]() |
| Mar 2023 | 52 | 16 | ![]() |
| Apr 2023 | 81 | 11 | ![]() ![]() |
| May 2023 | 69 | 32 | ![]() |
| Jun 2023 | 25 | 2 | ![]() |
| Jul 2023 | 100 | 11 | ![]() ![]() |
| Aug 2023 | 32 | 7 | ![]() |
| Sep 2023 | 57 | 2 | ![]() |
| Oct 2023 | 106 | 6 | ![]() ![]() |
| Nov 2023 | 30 | 16 | ![]() |
| Dec 2023 | 70 | 8 | ![]() |
| Jan 2024 | 12 | 5 | ![]() ![]() |
| Feb 2024 | 22 | 5 | ![]() ![]() |
| Mar 2024 | 65 | 2 | ![]() |
| Apr 2024 | 12 | 0 | |
| May 2024 | 75 | 5 | ![]() ![]() |
| Jun 2024 | 32 | 18 | ![]() ![]() |
| Jul 2024 | 10 | 0 | |
| Aug 2024 | 46 | 7 | ![]() |
| Sep 2024 | 16 | 2 | ![]() |
| Oct 2024 | 65 | 4 | ![]() |
| Nov 2024 | 10 | 1 | ![]() |
| Dec 2024 | 25 | 0 | |
| Jan 2025 | 52 | 2 | ![]() |
| Feb 2025 | 44 | 3 | ![]() |
| Mar 2025 | 66 | 10 | ![]() ![]() |
| Apr 2025 | 17 | 2 | ![]() |
| May 2025 | 39 | 10 | ![]() ![]() |
| Jun 2025 | 116 | 59 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 190 | 45 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 77 | 12 | ![]() ![]() |
| Sep 2025 | 110 | 22 | ![]() ![]() ![]() |
Busiest month: Jun 2025 (59 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 580 | 139 | ![]() ![]() |
| Mon | 719 | 206 | ![]() ![]() ![]() |
| Tue | 792 | 162 | ![]() ![]() ![]() ![]() |
| Wed | 758 | 210 | ![]() ![]() ![]() |
| Thu | 790 | 239 | ![]() ![]() |
| Fri | 659 | 201 | ![]() ![]() |
| Sat | 549 | 97 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2142 | 42 | ![]() ![]() ![]() |
| 1 | 76 | 16 | ![]() ![]() |
| 2 | 139 | 64 | ![]() ![]() ![]() |
| 3 | 89 | 33 | ![]() ![]() ![]() |
| 4 | 88 | 27 | ![]() ![]() |
| 5 | 115 | 20 | ![]() ![]() ![]() |
| 6 | 101 | 18 | ![]() ![]() |
| 7 | 169 | 31 | ![]() ![]() ![]() |
| 8 | 104 | 48 | ![]() |
| 9 | 132 | 60 | ![]() ![]() |
| 10 | 137 | 92 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 132 | 76 | ![]() ![]() ![]() |
| 12 | 100 | 66 | ![]() ![]() ![]() |
| 13 | 191 | 94 | ![]() |
| 14 | 182 | 82 | ![]() ![]() ![]() |
| 15 | 114 | 79 | ![]() ![]() ![]() ![]() |
| 16 | 112 | 66 | ![]() ![]() ![]() |
| 17 | 89 | 49 | ![]() ![]() |
| 18 | 96 | 54 | ![]() ![]() |
| 19 | 67 | 39 | ![]() ![]() ![]() |
| 20 | 109 | 35 | ![]() ![]() |
| 21 | 91 | 51 | ![]() ![]() |
| 22 | 181 | 64 | ![]() ![]() ![]() |
| 23 | 91 | 48 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4847 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2153 | 0.07% | 209.172 |
| 532 | 7.13% | 129.146 |
| 149 | 7.45% | 82 |
| 140 | 5.15% | 34 |
| 134 | 5.75% | 35 |
| 109 | 1.50% | 148.64 |
| 99 | 1.26% | 8 |
| 97 | 0.01% | 91 |
| 62 | 1.90% | 37 |
| 61 | 0.83% | 87 |
| 50 | 5.67% | 52 |
| 50 | 3.36% | 54 |
| 47 | 1.61% | 72 |
| 44 | 0.46% | 13 |
| 39 | 1.10% | 184.144 |
| 36 | 2.80% | 212.193 |
| 34 | 5.60% | 40 |
| 33 | 0.02% | 183.136 |
| 30 | 174.142 | |
| 28 | 0.14% | 20 |
| 920 | 48.21% | [not listed: 164 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 161 | http://garderielabf.com/ |
| 87 | http://www.garderielabf.com/ |
| 10 | https://www.google.com/ |
| 10 | http://mail.garderielabf.com/ |
| 1 | https://garderielabf.com/ |
| 1 | https://smtp.alltos.net/ |
| 1 | https://gbsworldmarketplace.com/ |
| 1 | http://wordpress.camptakula.com/ |
| 1 | https://demo-test-learn-3.lyearn.com/ |
| 1 | http://www.rocanarthustle.com/ |
| 1 | https://safety.intrepidspec.suite.maximo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 626 | 626 | AddThis.com (http://support.addthis.com/) |
| 142 | 142 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 109 | 109 | Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php) |
| 45 | 42 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 37 | 34 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 51 | 22 | panscient.com |
| 18 | 18 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 24 | 12 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 18 | 8 | Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 9 | 6 | fasthttp |
| 7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 21 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0 |
| 39 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
| 25 | 4 | Mozilla/5.0 (compatible; HubSpot Crawler; +https://www.hubspot.com) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 42 | 4 | Go-http-client/1.1 |
| 5 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 3 | 3 | python-requests/2.27.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 3 | 3 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/6.1.1 Safari/537.73.11 |
| 15 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 25 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 3449 | 71 | [not listed: 220 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 626 | 626 | AddThis.com (http: |
| 626 | 626 | AddThis.com (http://support | |
| 2 | 812 | 287 | Safari |
| 771 | 287 | Safari/537 | |
| 3 | 369 | 142 | Netscape (compatible) |
| 4 | 342 | 43 | Firefox |
| 7 | 7 | Firefox/79 | |
| 5 | 5 | Firefox/73 | |
| 5 | 5 | Firefox/42 | |
| 29 | 4 | Firefox/26 | |
| 2 | 2 | Firefox/66 | |
| 2 | 2 | Firefox/67 | |
| 2 | 2 | Firefox/71 | |
| 2 | 2 | Firefox/74 | |
| 7 | 2 | Firefox/25 | |
| 2 | 2 | Firefox/41 | |
| 5 | 63 | 37 | Mozilla |
| 6 | 51 | 22 | panscient.com |
| 7 | 71 | 15 | MSIE |
| 24 | 12 | MSIE/7 | |
| 8 | 3 | MSIE/10 | |
| 8 | 34 | 7 | python-requests |
| 34 | 7 | python-requests/2 | |
| 9 | 9 | 6 | fasthttp |
| 10 | 42 | 4 | Go-http-client |
| 42 | 4 | Go-http-client/1 | |
| 11 | 15 | 2 | facebookexternalhit |
| 15 | 2 | facebookexternalhit/1 | |
| 12 | 2 | 2 | Netscape |
| 13 | 9 | 1 | Opera |
| 6 | 1 | Opera/9 | |
| 2334 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3355 | 698 | OS unknown |
| 2 | 757 | 309 | Windows |
| 444 | 236 | Windows NT | |
| 274 | 58 | Unknown Windows | |
| 24 | 12 | Windows Server 2003 | |
| 15 | 3 | Windows XP | |
| 3 | 137 | 113 | Known robots |
| 4 | 200 | 57 | Unix |
| 200 | 57 | Linux | |
| 5 | 330 | 17 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4664 | 200 OK |
| 13 | 206 Partial content |
| 8 | 301 Document moved permanently |
| 45219 | 302 Document found elsewhere |
| 170 | 304 Not modified since last retrieval |
| 110219 | 404 Document not found |
| 4294 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 189 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2293 | 0.08% |
| 101B- 1kB | 245 | 0.09% |
| 1kB- 10kB | 625 | 0.49% |
| 10kB-100kB | 1278 | 18.69% |
| 100kB- 1MB | 157 | 49.31% |
| 1MB- 10MB | 60 | 31.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 391 | 45.66% | .js [JavaScript code] |
| 126 | 31.63% | .css [Cascading Style Sheets] |
| 847 | 11.12% | .htm [Hypertext Markup Language] |
| 39 | 4.02% | .download |
| 74 | 1.59% | .jpg [JPEG graphics] |
| 4 | 1.08% | .svg |
| 384 | 1.01% | [directories] |
| 23 | 0.79% | .html [Hypertext Markup Language] |
| 9 | 0.64% | .ttf |
| 80 | 0.61% | .png [PNG graphics] |
| 140 | 0.52% | [no extension] |
| 7 | 0.40% | .eot |
| 14 | 0.37% | .woff2 |
| 501 | 0.28% | .ico |
| 7 | 0.18% | .woff |
| 2201 | 0.10% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 329 | 45.61% | /js/ |
| 88 | 30.58% | /css/ |
| 1034 | 17.53% | /versements/ |
| 744 | 3.10% | /images/ |
| 55 | 2.70% | /fonts/ |
| 18 | 0.26% | [root directory] |
| 2490 | 0.15% | /.well-known/ |
| 86 | 0.07% | /vendor/ |
| 3 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 501 | 0.28% | Sep/29/25 8:51 PM | /images/favicon.ico |
| 480 | 6.45% | Sep/28/25 7:12 AM | /versements/versements_fr.htm |
| 367 | 4.67% | Oct/21/24 1:28 PM | /versements/versements_en.htm |
| 165 | 43.36% | Sep/25/25 3:21 PM | /js/core.min.js |
| 143 | 2.23% | Sep/25/25 3:21 PM | /js/script.js |
| 123 | 0.05% | Aug/17/25 8:44 PM | /.well-known/ |
| 119 | 0.84% | Sep/21/25 12:30 AM | /images/ |
| 99 | Mar/ 3/20 7:29 AM | /.well-known/pki-validation/639A1D41C7AE6A59CD8CF898FF998262.txt | |
| 63 | 30.58% | Sep/28/25 7:12 AM | /css/style.css |
| 48 | 0.02% | Jul/23/25 3:06 AM | /.well-known/pki-validation/ |
| 43 | 0.05% | Aug/20/25 11:51 AM | /vendor/plugins/validate/jquery.validate.min.js |
| 40 | 0.01% | Aug/20/25 11:51 AM | /vendor/plugins/jquerymask/jquery.maskedinput.min.js |
| 35 | 0.39% | Sep/28/25 7:16 AM | /images/logo_small.png |
| 28 | 0.36% | Sep/28/25 7:16 AM | /images/home-02-570x320.jpg |
| 26 | 0.01% | Jul/23/25 3:06 AM | /.well-known/acme-challenge/ |
| 25 | 0.01% | Sep/21/25 12:30 AM | /css/ |
| 25 | Dec/29/18 12:58 PM | /.well-known/pki-validation/B538117170A0E45982DA40ED1786155A.txt | |
| 24 | Dec/21/23 5:15 AM | /.well-known/pki-validation/B3D86C5B441C7D816F47CC8052B5C5F0.txt | |
| 21 | 0.01% | Sep/21/25 12:30 AM | /js/ |
| 20 | 0.69% | Mar/22/21 1:13 AM | /versements/versements_files/sh.e4e8af4de595fdb10ec1459d.html |
| 2452 | 10.00% | Sep/28/25 7:16 AM | [not listed: 1,140 files] |