AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/glabf/tmp/awstats/ssl/awstats.garderielabf.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 13314               
POS_DAY 25233               
POS_DOMAIN 3587                
POS_LOGIN 4225                
POS_ROBOT 4380                
POS_WORMS 5363                
POS_EMAILSENDER 5494                
POS_EMAILRECEIVER 5637                
POS_SESSION 26101               
POS_SIDER 26311               
POS_FILETYPES 5772                
POS_DOWNLOADS 6081                
POS_OS 6227                
POS_BROWSER 6532                
POS_SCREENSIZE 8516                
POS_UNKNOWNREFERER 8590                
POS_UNKNOWNREFERERBROWSER 9418                
POS_ORIGIN 9667                
POS_SEREFERRALS 9811                
POS_PAGEREFS 10090               
POS_SEARCHWORDS 10493               
POS_KEYWORDS 10712               
POS_MISC 2360                
POS_ERRORS 10838               
POS_CLUSTER 4081                
POS_SIDER_404 10956               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701000251 278 76370 12454847792065
FirstTime 20200601021712
LastTime 20200630191012
LastUpdate 20200701081237 278 0 277 0 0
TotalVisits 352                 
TotalUnique 285                 
MonthHostsKnown 0                   
MonthHostsUnknown 291                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 76 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 27 3488394 17 25 280231
1 18 35 3917531 23 40 2273831
2 13 21 1515509 47 72 8487709
3 27 42 4037115 33 54 5040262
4 9 18 3150459 39 55 5351518
5 15 15 337573 57 80 3367877
6 18 42 6692439 33 58 4551176
7 78 167 19599894 51 66 382794
8 50 98 10646195 33 45 700018
9 98 213 23641154 25 48 3114414
10 198 449 56049027 39 65 146490
11 96 210 28547890 27 42 1270348
12 104 244 30473630 21 38 198698
13 132 291 33702050 60 84 1801161
14 121 234 23438567 32 69 4472274
15 113 242 25112962 26 41 271913
16 61 139 17515784 58 88 2998692
17 86 172 16742356 34 64 1193755
18 77 167 20330931 30 49 3534982
19 87 199 24616559 36 54 890212
20 59 131 16604936 37 65 5103646
21 142 310 35517259 83 102 443415
22 80 173 20773247 31 58 1725469
23 46 96 10587956 19 34 1190185
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
ca 1303 3006 374794967
us 179 320 29720034
fr 51 103 8724129
ru 31 37 2359353
ch 25 50 4336039
de 24 24 317047
dz 15 31 2775631
gb 13 20 3420966
co 13 32 4002286
ua 10 10 228757
in 9 9 199207
id 8 16 1423389
cn 8 8 228988
it 8 8 173859
cd 7 15 1352242
il 6 6 135505
ro 6 6 129838
dk 5 5 108940
pt 4 4 88042
se 4 4 92492
gr 3 3 67144
no 2 2 35385
fi 2 2 45998
na 2 2 43861
bj 2 9 2177185
lv 1 1 22999
pl 1 1 12135
eu 1 1 22999
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 303 27664881 20200630230132 0
bingbot/ 77 14429943 20200630194953 0
bot[\s_+:,\.\;\/\\-] 66 1706625 20200630180210 0
SemrushBot/ 65 1684098 20200630184542 0
bingpreview 49 8098054 20200623051133 0
nutch 25 525824 20200628015142 0
BDCbot/ 18 952527 20200603161536 0
Apache\-HttpClient/ 17 393091 20200612041010 0
facebookexternalhit/ 15 358235 20200629012819 0
YandexBot/ 13 2175686 20200624185112 0
no_user_agent 8 181875 20200618164012 0
Googlebot\-Image/ 6 129504 20200609010131 0
AhrefsBot/ 5 112506 20200617022536 0
[\s_+:,\.\;\/\\-]bot 3 69369 20200630070154 0
Sogou[\x20]web[\x20]spider/ 3 59645 20200627051741 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 46122 20200625220051 0
link 2 30692 20200616040322 0
unknown 1 26 20200626231912 1
Cliqzbot/ 1 30692 20200623082054 0
Baiduspider/ 1 23123 20200610194438 0
crawl 1 30692 20200627081258 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 437 2638596 0 0
php 10 111247 0 0
woff2 112 8512448 0 0
txt 275 246167 0 0
htm 142 4280344 0 0
axd 1 12135 0 0
css 650 116526918 0 0
jpg 399 28537103 0 0
Unknown 1034 178441932 0 0
html 442 16447921 0 0
js 231 81075918 0 0
eot 2 208688 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/versements/versements_files/1.txt 147 0 37044
/versements/versements_files/1(1).txt 146 0 225278
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx9 1 1
macosx8 1 1
linuxandroid 913 417
win10 894 410
macosx7 2 2
macosx11 46 23
winlong 1 1
ios_iphone 921 385
winxp 14 14
Unknown 65 55
macosx 568 236
macosx6 19 10
macosx12 30 12
win7 200 124
ios_ipad 16 8
win8.1 16 16
linux 28 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
firefox26.0 1 1
chrome83.0.4103.83 45 18
firefox28.0 2 2
chrome68.0.3440.84 5 5
safari6.1.1 1 1
msie11.0 72 32
chrome67.0.3396.87 3 3
chrome68.0.3440.75 2 2
chrome26.0.1410.65 1 1
chrome83.0.4103.61 73 28
chrome67.0.3396.79 4 4
chrome73.0.3683.90 2 2
safari13.0 1 1
chrome70.0.3538.77 1 1
chrome79.0.3945.130 17 8
safari 98 41
chrome51.0.2709.14 1 1
chrome40.0.2214.85 10 10
chrome46.0.2490.80 1 1
safari13.1 221 94
edge17 2 2
chrome72.0.3626.121 10 3
edge18 34 16
firefox58.0 2 2
firefox24.0 2 2
chrome77.0.3865.92 15 7
firefox57.0 2 2
safari13.1.1 514 213
chrome79.0 2 2
mozilla 48 42
chrome83.0.4103.106 576 266
opera54.0.2952.51 11 11
chrome81.0.4044.122 15 7
safari12.1.1 17 8
chrome81.0.4044.117 16 8
chrome80.0.3987.149 17 9
opera54.0.2952.71 3 3
chrome67.0.3396.99 10 10
chrome41.0.2228.0 1 1
chrome45.0.2454.94 1 1
msie8.0 3 3
Unknown 20 16
chrome79.0.3945.136 48 24
chrome83.0.4103.101 104 52
chrome65.0.3325.146 2 2
chrome34.0.1847.116 1 1
msie10.0 3 2
chrome31.0.1650.63 1 1
chrome80.0.3987.122 1 1
chrome65.0.3325.181 2 2
chrome74.0.3729.131 2 2
chrome80.0.3987.116 36 17
safari13.0.5 284 118
chrome22.0.1207.1 3 3
chrome71.0.3578.98 4 4
netscape5.0 3 3
chrome81.0.4044.129 17 8
chrome68.0.3440.106 8 8
chrome34.0.1847.131 1 1
firefox62.0 5 5
opera53.0.2907.99 3 3
firefox68.0 18 9
firefox67.0 1 1
chrome49.0.2623.75 2 2
chrome49.0.2623.112 4 4
chrome66.0.3359.181 4 4
chrome78.26.10.1974 1 1
safari12.1.2 63 28
chrome81.0.4044.138 167 64
chrome51.0.2704.103 5 5
firefox77.0 19 10
opera62.0.3331.99 1 1
chrome69.2.0.1706 17 8
chrome75.0.3770.143 190 89
msie7.0 13 7
firefox72.0 1 1
firefox76.0 42 16
edge14 14 4
chrome78.0.3904.108 4 4
opera54.0.2952.64 2 2
chrome74.0.3729.169 1 1
chrome83.0.4103.97 498 223
chrome83.0.4103.96 75 27
safari11.0 35 16
firefox47.0 6 6
chrome83.0.4103.116 100 39
chrome77.0.3865.90 2 2
chrome41.0.2225.0 1 1
chrome35.0.1916.47 1 1
msie9.0 1 1
firefox48.0 19 10
safari10.1 17 8
msie6.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.23.0 20200613163820
Chrome 20200625082014
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200605153128
Mozilla/5.0_(compatible;_Panscient/1.0;__http://panscient.com/faq.htm) 20200614131535
Mozilla/5.0_zgrab/0.x 20200624043923
WhatsApp/2.20.189_A 20200618155109
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20200623083115
Mozilla/5.0_(compatible;_Dataprovider.com) 20200612032412
Go-http-client/1.1 20200628054644
python-requests/2.24.0 20200621111602
Mozilla/5.0_(compatible;_ips-agent) 20200603215648
Mozilla/5.0 20200630052646
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200624000506
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20200628054644
python-requests/2.23.0 20200613163820
WhatsApp/2.20.189_A 20200618155109
python-requests/2.24.0 20200621111602
Chrome 20200625082014
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 206 217
From1 0 0
From2 184 186
From3 9 9
From4 1344 3323
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
bing 4 4
r_search_yahoo_com 1 1
www_google_ca 38 38
ca_search_yahoo_com 3 3
www_google_com 134 136
www_google_cd 1 1
www_google_fr 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://cpanel.garderielabf.com/wp-login.php 3 3
http://webmail.garderielabf.com/wp-login.php 2 2
http://www.geraldineblog.top/blog/57628245/view/ 1 1
https://lm.facebook.com 1 1
http://www.mildredhome.top/blog/57628245/view/ 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
garderie+ange+des+bois+francs 2
garderie+les+anges+de+bois+franc 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
bois 3
garderie 3
ange 2
des 2
francs 2
les 1
franc 1
de 1
anges 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 31 1150
421 5 1610
302 22 0
404 490 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 88
//blog/wp-includes/wlwmanifest.xml 4 -
/wordpress/ 2 -
/old/ 2 -
/wp-login.php 7 -
/liens 2 -
/new/wp-login.php 1 -
//wp-login.php 1 -
/site/wp-login.php 1 -
//media/wp-includes/wlwmanifest.xml 3 -
/info/wp-login.php 1 -
/.git/HEAD 1 -
//shop/wp-includes/wlwmanifest.xml 3 -
/news/wp-login.php 1 -
/web/ 2 -
/v2/ 2 -
/wp1/ 2 -
//sito/wp-includes/wlwmanifest.xml 4 -
/versements/versements_it.htm 1 https://garderielabf.com/tarifs
/2020/ 2 -
/old-wp/ 2 -
//cms/wp-includes/wlwmanifest.xml 4 -
/home/wp-login.php 1 -
/sites/wp-login.php 1 -
/old/wp-login.php 1 -
//wp/wp-includes/wlwmanifest.xml 4 -
//web/wp-includes/wlwmanifest.xml 4 -
/new/ 2 -
/backup/ 2 -
/wp/ 2 -
/blog/wp-login.php 1 -
/xmlrpc.php 2 -
/portal/wp-login.php 1 -
/dev/ 2 -
/demo/ 2 -
/web/wp-login.php 1 -
//2019/wp-includes/wlwmanifest.xml 3 -
//website/wp-includes/wlwmanifest.xml 4 -
/english/wp-login.php 1 -
/blogs/wp-login.php 1 -
/search-results.html 9 https://www.garderielabf.com/
/wp/wp-login.php 1 -
/wordpress 1 -
//test/wp-includes/wlwmanifest.xml 4 -
/blog 1 -
/test/ 2 -
/home/ 2 -
//wp2/wp-includes/wlwmanifest.xml 4 -
//wordpress/wp-includes/wlwmanifest.xml 4 -
/press/wp-login.php 1 -
//wp1/wp-includes/wlwmanifest.xml 4 -
/wp2/ 2 -
/+/ 2 -
/site/ 2 -
/bak/ 2 -
/tmp/ 2 -
/robots.txt 196 -
/en/wp-login.php 1 -
/main/ 2 -
/sito/ 2 -
/tel:+15145030385 1 -
/wordpress/wp-login.php 1 -
/ads.txt 1 -
//2018/wp-includes/wlwmanifest.xml 3 -
/old-site/ 2 -
/v1/ 2 -
/2018/ 2 -
/index.html 15 https://www.garderielabf.com/
/sitio/wp-login.php 1 -
/wp 1 -
/administrator/index.php 1 -
/versements/versements_files/english.js.download 90 https://garderielabf.com/versements/versements_en.htm
/.env 1 -
/2019/ 2 -
/demo/wp-login.php 1 -
//news/wp-includes/wlwmanifest.xml 4 -
/sitemap.xml 3 -
/../index.html 2 -
/cms/ 2 -
/wpmu/wp-login.php 1 -
/blog/ 2 -
/versements/versements_pt.htm 5 https://www.garderielabf.com/tarifs/
/single-program.html 3 -
/temp/ 2 -
/bk/ 2 -
/admin/ 1 -
//xmlrpc.php 4 -
//wp-includes/wlwmanifest.xml 4 -
//site/wp-includes/wlwmanifest.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 291
192.226.133.152 41 101 16469026 20200628001219
142.117.193.164 38 76 8078211 20200612125641
173.176.60.180 31 80 11251390 20200611133623
70.24.223.14 22 61 7652389 20200630103809
147.253.45.246 20 41 4171684 20200624154230
24.202.244.134 19 51 8537875 20200608100302
174.91.19.122 19 38 4096665 20200621104927
70.52.5.49 19 40 4132790 20200603152607
144.172.193.228 17 45 6317890 20200609105006
184.146.239.113 17 36 4097196 20200607195139
192.226.129.13 17 47 6358121 20200610131248
76.65.82.212 16 42 6233743 20200612142633
24.225.250.70 16 35 4075140 20200604183538
50.100.157.131 16 34 2954302 20200612125653
24.48.48.132 16 35 4065540 20200625111848
160.32.215.233 15 36 4065983 20200622212852
173.176.63.216 15 43 9398600 20200618091244
67.71.132.226 15 34 4038684 20200627112813
104.221.64.226 15 34 3873002 20200610083941
24.50.115.171 15 36 4074640 20200616150230
208.111.71.120 14 28 2766263 20200620161738
74.56.205.72 14 36 4024880 20200630130537
38.128.253.90 14 33 4029142 20200607113305
192.222.203.20 14 33 4029142 20200625190405
216.165.209.21 14 41 6096236 20200609233956
34.220.89.167 1 1 23123 20200604143138
134.209.40.115 1 1 37473 20200605151437
24.225.181.177 8 16 1423389 20200619185003
116.202.15.51 1 1 23123 20200605181413
45.77.100.93 1 1 23123 20200613163820
165.22.37.56 1 1 22999 20200601181930
95.217.115.62 1 1 23123 20200611173758
199.202.95.19 5 11 2245477 20200625112911
184.145.189.15 2 9 2177061 20200602062621
72.13.62.27 3 3 66984 20200603215648
192.222.196.105 1 6 1969634 20200605132610
165.225.209.0 8 17 1477151 20200609132524
70.53.245.120 13 34 4002962 20200629115851
51.91.107.55 1 7 2096724 20200612032411
23.233.106.171 8 16 1423389 20200609125343
104.37.31.123 2 2 44021 20200630093716
24.114.108.64 2 2 46943 20200610093825
137.226.113.28 1 1 23123 20200624000506
183.253.80.124 1 1 22999 20200630142431
149.28.224.58 1 1 23123 20200621111602
45.132.227.184 8 8 176084 20200611083056
34.220.165.106 1 1 23123 20200612140418
181.245.63.8 13 32 4002286 20200618155453
78.205.236.82 8 16 1423389 20200629020533
18.217.223.118 2 2 45998 20200611090343
197.234.221.234 2 9 2177185 20200624064553
173.179.244.195 2 6 919231 20200611094145
69.157.180.211 2 8 2176604 20200611182547
37.120.217.4 3 3 64919 20200622054914
204.48.76.229 8 16 1423389 20200614141255
95.217.104.173 1 1 20898 20200602044759
86.252.218.251 8 17 1477151 20200612153458
217.119.149.69 8 16 1423389 20200621161037
199.66.92.179 2 2 44021 20200609083730
173.178.231.124 8 16 1423389 20200621201708
95.216.78.144 1 1 23123 20200604175817
50.100.122.55 11 27 3676725 20200621072540
76.65.82.167 6 16 2540188 20200607223051
70.30.226.200 8 16 1423389 20200625175213
13.91.93.74 0 1 25062 
104.227.246.106 1 1 23123 20200611150948
64.228.109.220 8 16 1423389 20200616074354
192.226.130.111 1 6 1969634 20200617105224
62.210.111.97 3 3 64919 20200625122005
62.202.189.89 8 16 1423389 20200614141646
66.249.83.87 1 1 23123 20200609151434
147.253.45.197 11 27 3782786 20200620192122
204.48.79.129 2 2 45998 20200630111440
70.80.141.228 8 17 1477151 20200621153754
74.56.212.177 7 14 2292056 20200626201101
94.46.167.76 4 4 88042 20200630174409
195.3.144.210 1 1 22999 20200603023113
95.217.201.38 1 1 23123 20200608040918
161.35.177.86 1 1 37461 20200601075154
51.143.47.195 2 3 1117299 20200622180323
84.17.51.52 3 3 64919 20200626142404
163.172.117.227 1 1 12279 20200623170841
38.18.35.8 1 1 22999 20200613040933
74.58.229.26 8 16 1423389 20200610104753
84.17.36.19 2 2 44021 20200619064859
137.226.113.26 4 4 92492 20200617144310
54.219.175.96 1 1 23123 20200612224248
173.176.59.109 5 20 6753749 20200606224758
208.111.68.203 10 19 2225089 20200621060210
13.52.215.157 1 1 23123 20200605193500
142.182.67.152 2 7 1992509 20200603103247
84.17.49.54 3 3 64919 20200603101401
185.183.107.250 2 2 44021 20200629221152
52.250.57.115 0 1 127214 
142.118.84.54 3 10 2200060 20200606120711
70.50.204.230 8 16 1423389 20200628215553
45.73.87.4 8 17 1477151 20200623105241
144.172.190.166 8 16 1423389 20200610230308
158.69.241.223 1 1 23123 20200607185502
72.143.215.20 1 1 747347 20200630123201
70.52.2.253 8 17 1477151 20200615103721
204.48.78.146 2 9 2177061 20200608131613
50.100.122.151 8 16 1423389 20200615135823
173.179.9.182 1 6 1969510 20200629163916
23.233.108.176 13 32 4002286 20200615193942
142.118.210.173 5 9 1989869 20200614113920
142.169.78.55 8 16 1423389 20200617083112
52.188.60.249 2 2 45998 20200615215122
96.23.35.231 8 17 1477151 20200630171611
80.240.31.63 1 1 23123 20200611224619
83.143.86.62 2 2 35385 20200624043923
195.176.3.19 1 1 12110 20200608120903
175.44.42.159 1 1 22999 20200623215421
96.23.67.69 9 18 1500150 20200622112128
70.53.188.187 8 16 1423389 20200610124447
194.99.104.136 2 2 44021 20200613052823
66.160.130.75 8 16 1423389 20200626210117
24.222.249.0 8 16 1423389 20200618163327
70.30.156.15 11 27 3762508 20200608221647
3.101.0.4 1 1 22999 20200612142353
41.100.236.32 8 16 1423389 20200629100501
74.56.124.144 8 16 1423389 20200622144658
107.171.226.45 8 17 1477151 20200618091216
184.160.18.163 8 16 1423389 20200624235254
72.143.209.192 3 3 66860 20200615144012
184.161.43.143 5 11 2219761 20200609101350
70.24.222.109 4 12 2308521 20200613162326
52.175.217.141 2 2 45998 20200617100636
185.51.134.222 2 2 44021 20200626155059
194.36.191.35 1 1 12135 20200601103448
96.20.24.155 13 32 4002286 20200630095011
77.74.177.114 1 1 23123 20200622070334
192.95.29.220 1 1 38099 20200626231740
72.137.3.68 8 17 1477151 20200615192058
70.48.127.123 8 17 1477151 20200615210649
52.156.81.35 0 1 90496 
52.34.174.200 1 1 23123 20200624140428
41.205.133.6 2 2 43861 20200621101618
54.207.33.42 1 1 22999 20200608180248
24.203.117.206 10 27 3760368 20200627075226
178.62.82.141 1 1 22999 20200613175911
37.120.217.93 3 3 64919 20200602015741
167.172.21.193 1 1 23123 20200605152019
95.217.238.175 1 1 23123 20200606000355
66.130.120.182 8 17 1477151 20200618102310
35.167.66.209 1 1 23123 20200612140451
65.38.91.224 0 1 70295 
96.127.216.92 8 17 1477151 20200621131408
102.74.118.198 8 16 1423389 20200625170243
174.92.215.161 11 28 3783367 20200606014202
159.65.184.79 1 1 12276 20200621143701
52.31.198.224 1 3 839316 20200611043616
195.123.214.113 1 1 23123 20200623215050
24.200.103.112 1 1 30692 20200628183743
82.103.128.24 2 2 44021 20200628075848
70.55.107.233 8 17 1477151 20200611110357
173.246.2.11 8 17 1477151 20200615153832
192.226.250.30 2 9 2177185 20200628195008
173.179.221.36 2 9 2177061 20200630183700
24.114.107.46 4 14 2486476 20200611145332
66.220.201.66 8 16 1423389 20200619003259
76.64.246.246 8 16 1423389 20200619070208
195.181.172.68 3 3 64919 20200604104109
176.113.115.222 7 13 1815774 20200614111532
74.59.173.22 8 17 1477151 20200610191122
41.220.149.134 7 15 1352242 20200629093912
24.114.106.28 8 16 1423389 20200630191012
184.163.58.93 8 16 1423389 20200617105054
109.190.248.104 8 17 1477151 20200618070127
95.217.232.253 1 1 23123 20200611002721
77.74.177.113 1 1 23123 20200608070313
173.176.173.171 12 29 3786212 20200608111058
34.223.82.126 1 1 23123 20200621142301
54.244.64.134 1 1 23123 20200614082804
51.89.172.87 2 2 46246 20200627213451
34.87.251.211 2 2 46246 20200618071315
90.52.217.56 8 17 1477151 20200616181039
173.177.30.88 8 17 1477151 20200617175627
45.2.237.244 4 14 2336338 20200608160313
159.203.73.39 1 1 23123 20200605133900
172.97.151.154 8 17 1477151 20200630155207
185.192.69.66 4 4 88042 20200624041410
96.127.212.227 10 26 3653850 20200611100500
165.225.39.73 8 17 1477151 20200616203043
24.203.122.214 12 29 3801566 20200617225616
184.161.227.156 8 17 1477151 20200623144828
184.162.202.68 8 16 1423389 20200630100508
24.203.14.7 10 20 1787760 20200629121454
138.246.253.15 10 10 0 20200617203830
34.239.112.62 1 1 22999 20200630052646
206.189.16.203 1 1 23123 20200620201335
194.59.249.73 4 4 88042 20200617064731
104.163.148.4 13 30 3804469 20200612233027
64.229.108.74 8 17 1477151 20200616144127
24.202.239.15 8 17 1477151 20200622140836
24.201.194.46 8 16 1423389 20200622072727
24.114.95.206 8 17 1477151 20200616205833
24.114.105.52 10 10 214126 20200626140308
65.94.171.254 4 12 2458272 20200626220119
54.186.227.124 1 1 23123 20200614142123
74.56.118.236 8 17 1477151 20200617084407
41.243.14.254 7 15 1352242 20200624183251
88.80.55.244 1 1 23123 20200621194616
69.157.138.2 8 17 1477151 20200615132343
35.160.74.176 1 1 23123 20200620143117
185.104.185.113 2 2 44021 20200620184356
173.179.221.222 11 28 3783367 20200620181304
192.226.172.238 2 9 2177061 20200630091627
96.20.228.125 8 17 1477151 20200611133909
24.203.86.194 8 16 1423389 20200615220114
74.14.216.176 8 16 1423389 20200611160610
68.183.102.102 1 1 22999 20200625174512
185.255.135.44 1 1 22999 20200624131645
74.56.65.140 14 34 4025866 20200614214114
183.136.225.46 6 6 182990 20200617014750
166.19.202.111 8 17 1477151 20200609093203
34.222.164.244 1 1 23123 20200626141724
137.226.113.27 3 3 69369 20200623083115
51.77.52.160 1 1 22999 20200612130540
70.55.137.25 10 26 3707988 20200630175558
159.33.10.155 8 17 1477151 20200610101939
147.253.66.47 0 1 70295 
70.52.24.16 1 6 1969510 20200624192737
93.159.230.28 2 2 46246 20200619155833
132.219.129.2 8 17 1477151 20200625100000
95.217.21.210 1 1 23123 20200604020445
74.57.55.91 13 35 5755846 20200630120927
104.194.220.184 8 8 176084 20200606170501
213.217.0.184 2 2 45998 20200630015201
24.201.197.164 11 30 4770692 20200630075428
184.145.177.253 3 13 2419852 20200613155311
204.19.215.238 8 17 1477151 20200617122239
72.79.58.112 8 8 179969 20200614131535
157.245.212.80 1 1 23123 20200605153128
176.149.81.41 7 15 1352242 20200626113332
128.199.199.234 1 1 12277 20200630102756
34.222.184.46 1 1 23123 20200625144222
67.68.178.106 8 17 1477151 20200615220046
34.105.238.175 2 2 46246 20200606214310
128.199.103.104 2 2 45998 20200612024319
65.38.84.234 8 17 1477151 20200622225046
52.53.178.31 1 1 23123 20200626211554
142.169.78.67 8 16 1423389 20200629160649
94.158.36.183 2 2 45998 20200619235514
192.36.248.249 1 1 23123 20200628054644
68.183.62.91 1 1 37461 20200605151442
82.80.249.249 6 6 135505 20200610031454
134.122.121.130 3 3 69369 20200624092032
5.188.62.140 1 1 23123 20200620110932
209.182.239.118 2 2 49855 20200604225752
70.55.164.138 8 16 1423389 20200617091730
31.10.151.184 8 17 1477151 20200616035440
188.143.169.29 6 6 138738 20200623140955
184.145.177.203 10 26 3759787 20200629211544
172.98.159.244 9 24 3704810 20200627101453
185.230.125.21 4 4 88042 20200616163429
66.102.6.151 1 1 23123 20200611104548
67.216.63.9 7 19 2552836 20200628114635
24.212.18.218 8 16 1423389 20200623172554
40.86.94.7 2 2 45998 20200604050339
24.202.242.225 2 9 2177061 20200609122204
90.107.113.43 7 16 1406004 20200614183254
142.169.78.5 11 28 3783367 20200606133129
70.80.37.198 14 33 4029142 20200629091643
54.202.38.135 1 1 23123 20200623143404
165.22.209.132 1 1 12100 20200605225929
67.69.76.136 1 2 1091477 20200625220719
192.71.126.175 1 1 23123 20200621055237
135.181.30.134 1 1 23123 20200622230627
52.250.49.203 0 1 31978 
162.222.81.31 11 28 3783367 20200621213649
134.122.1.86 1 1 37473 20200601134805
92.100.231.186 1 1 22999 20200626124238
62.210.83.78 1 1 22999 20200629093917
54.153.8.185 1 1 23123 20200619225844
142.118.235.77 8 17 1477151 20200628120232
64.227.7.123 1 1 12106 20200608004952
185.81.157.112 1 1 23123 20200616033455
167.114.172.224 9 9 260591 20200612031724
192.71.12.140 1 1 23123 20200606075220
70.49.78.56 8 17 1477151 20200613103325
104.221.100.56 8 16 1423389 20200617140312
173.177.163.71 8 17 1477151 20200618170458
204.48.93.15 8 16 1423389 20200619185055
142.169.78.245 11 28 3778567 20200608122115
192.71.44.44 1 1 23123 20200614051341
161.35.72.30 1 1 23123 20200603083917
184.162.114.59 8 16 1423389 20200613210608
184.162.1.56 8 17 1477151 20200623125639
24.201.137.3 8 17 1477151 20200629095538
24.225.141.190 13 34 4024785 20200604202253
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
