AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/glabf/tmp/awstats/ssl/awstats.garderielabf.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 13533               
POS_DAY 28435               
POS_DOMAIN 3603                
POS_LOGIN 4259                
POS_ROBOT 4414                
POS_WORMS 5226                
POS_EMAILSENDER 5357                
POS_EMAILRECEIVER 5500                
POS_SESSION 29349               
POS_SIDER 29553               
POS_FILETYPES 5635                
POS_DOWNLOADS 5946                
POS_OS 6092                
POS_BROWSER 6413                
POS_SCREENSIZE 8488                
POS_UNKNOWNREFERER 8562                
POS_UNKNOWNREFERERBROWSER 9154                
POS_ORIGIN 9467                
POS_SEREFERRALS 9613                
POS_PAGEREFS 9845                
POS_SEARCHWORDS 10423               
POS_KEYWORDS 10658               
POS_MISC 2359                
POS_ERRORS 10783               
POS_CLUSTER 4115                
POS_SIDER_404 10912               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801000005 165 46668 9692648270565
FirstTime 20200701000251
LastTime 20200731215743
LastUpdate 20200801080803 165 0 164 0 0
TotalVisits 431                 
TotalUnique 358                 
MonthHostsKnown 0                   
MonthHostsUnknown 364                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 110 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 74 14316136 40 59 1544442
1 47 95 10419489 61 95 8199201
2 13 22 1565069 37 53 4058593
3 25 51 4392092 49 81 4120781
4 11 17 2353209 45 66 2286621
5 11 20 1546396 23 31 1213727
6 29 60 6404637 37 54 2340911
7 49 103 10838369 49 75 3121050
8 133 288 35918777 63 98 2284377
9 164 401 55569630 33 53 436231
10 142 333 43424219 32 52 557810
11 122 289 42478984 48 83 827215
12 159 272 24607256 47 92 7890338
13 120 250 28388805 40 68 787898
14 157 347 42315518 74 123 3119519
15 174 398 48762802 44 68 608893
16 105 225 25185485 46 74 608491
17 101 209 25579996 52 87 2511818
18 71 144 21518462 44 77 1693307
19 118 274 35190966 40 71 3153422
20 161 394 55955976 52 106 9678492
21 117 252 35469430 50 78 6398535
22 88 199 28510005 54 82 3758403
23 49 121 20847477 39 65 4554776
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
ca 1521 3521 472215995
us 361 689 89671324
fr 114 232 20285281
id 34 97 14675532
gb 29 52 5261190
ru 27 46 4166604
zw 20 38 3297297
de 15 15 183653
cd 8 16 1423389
bj 8 16 1423389
ci 8 16 1423389
sn 8 16 1423389
cn 8 8 169260
mg 8 17 1477151
ma 7 16 1422537
se 4 4 92492
ua 4 4 92120
ae 4 14 2336054
in 3 3 64919
nl 3 3 67020
pt 3 3 64919
hu 2 2 46246
th 2 2 45998
gr 1 1 23123
it 1 1 23123
zz 1 3 125396
cl 1 1 22999
no 1 1 12273
za 1 1 23123
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 512 32258570 20200731192625 0
bingbot/ 90 24677481 20200731044211 0
SemrushBot/ 78 2020753 20200731041743 0
bot[\s_+:,\.\;\/\\-] 64 1553652 20200731131636 0
nutch 40 847302 20200729143042 0
facebookexternalhit/ 22 568611 20200730154452 0
(firefox/)([0-9]\.|[0-1][0]\.) 18 4229310 20200726123225 0
crawl 18 1507843 20200728083229 0
bingpreview 17 6750657 20200728025319 0
Googlebot\-Image/ 15 575260 20200730034554 0
YandexBot/ 11 252233 20200731010416 0
AhrefsBot/ 6 139611 20200713235031 0
Sogou[\x20]web[\x20]spider/ 2 36258 20200716035822 0
no_user_agent 2 46246 20200728140808 0
DotBot/ 2 46246 20200727235732 0
DuckDuckGo\-Favicons\-Bot/ 1 22999 20200728102845 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 632 21354255 0 0
png 572 4266241 0 0
eot 1 208688 0 0
txt 305 271801 0 0
css 787 190812701 0 0
woff 1 102552 0 0
jpg 581 42257356 0 0
Unknown 1217 206526355 0 0
htm 160 4828904 0 0
woff2 189 14312228 0 0
php 7 36827 0 0
js 386 136581277 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/versements/versements_files/1.txt 161 0 40572
/versements/versements_files/1(1).txt 159 0 245337
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 1219 590
macosx 325 133
winunknown 2 2
macosx8 1 1
macosx9 33 15
win8.1 23 14
ios_ipad 9 2
macosx12 123 53
macosx11 46 18
win10 1155 526
ios_iphone 1343 566
winlong 2 2
winxp 8 8
Unknown 53 47
win8 2 2
macosx10 81 35
win7 85 46
linux 328 147
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
opera54.0.2952.64 2 2
android 1 1
safari13.0.1 1 1
chrome79.0.3945.116 85 45
chrome68.0.3440.75 3 3
chrome81.0.4044.129 38 13
firefox40.1 1 1
chrome45.0.2454.94 1 1
chrome59.0.3071.104 32 32
firefox57.0 1 1
chrome41.0.2272.118 39 19
msie9.0 3 2
chrome63.0.3239.84 7 7
firefox65.0 6 6
msie7.0 1 1
chrome40.0.2214.93 1 1
chrome70.0.3538.110 16 8
chrome74.0.3729.169 4 4
chrome22.0.1207.1 1 1
chrome60.0.3112.107 1 1
msie10.0 3 2
safari13.0 54 23
firefox62.0 3 3
chrome65.0.3325.181 34 16
chrome49.0.2623.75 5 5
firefox28.0 4 4
chrome41.0.2226.0 1 1
chrome26.0.1410.65 1 1
opera54.0.2952.71 3 3
firefox33.0 1 1
safari13.0.5 65 29
chrome41.0.2224.3 1 1
firefox68.0 16 8
firefox43.0 18 18
msie8.0 1 1
chrome79.0.3945.136 140 66
chrome39.0.2171.95 2 2
iphone 78 28
firefox61.0 2 2
chrome71.0.3563.0 8 2
chrome70.0.3538.67 144 32
safari13.0.4 78 33
chrome30.0.0.0 1 0
safari13.1 213 92
safari12.1.2 78 32
chrome84.0.4147.105 65 23
chrome69.0.3497.92 16 7
chrome78.0.3904.108 6 6
chrome84.0.4147.89 783 344
chrome35.0.1916.47 2 2
firefox77.0 17 8
chrome79.0.3945.130 5 5
chrome58.0.3029.110 1 1
edge18 56 25
msie11.0 39 20
firefox76.0 33 8
opera62.0.3331.99 1 1
chrome32.0.1667.0 1 1
chrome51.0.2704.103 6 6
chrome41.0.2227.1 2 2
chrome62.0.3202.94 2 2
chrome63.0.3239.132 1 1
safari13.1.1 941 386
chrome38.0.1025.166 32 16
chrome73.0.3683.90 30 30
chrome78.0.3904.70 8 1
chrome68.0.3440.106 3 3
chrome80.0.3987.99 16 8
chrome71.0.3578.98 6 6
mozilla 37 24
chrome83.0.4103.116 686 285
chrome80.0.3987.122 1 1
firefox71.0 1 1
chrome59.0.3071.115 1 1
chrome75.0.3770.143 16 8
chrome41.0.2228.0 2 2
chrome81.0.4044.122 3 1
chrome72.0.3626.121 1 1
firefox78.0 34 16
Unknown 28 28
chrome67.0.3396.79 3 3
chrome67.0.3396.87 3 3
safari9.0 6 6
chrome80.0.3987.163 13 6
safari 83 35
chrome60.0.3112.90 2 2
chrome83.0.4103.97 22 13
chrome40.0.2214.85 7 7
netscape5.0 2 2
opera54.0.2952.51 5 5
chrome75.0.3770.100 1 1
chrome81.0.4044.138 17 9
chrome80.0.3987.149 21 12
chrome83.0.4103.106 557 260
chrome67.0.3371.0 1 1
chrome70.0.3538.64 15 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/4.0_(compatible;_ms-office) 20200726163300
Python/3.6_aiohttp/3.6.2 20200722150503
Mozilla/5.0_zgrab/0.x 20200714200634
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200705173127
python-requests/2.21.0 20200705204426
python-requests/2.22.0 20200728101721
python-requests/2.24.0 20200730222536
Go-http-client/1.1 20200729014629
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20200723131426
Mozilla/5.0_(compatible;_Dataprovider.com) 20200710080926
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.21.0 20200705204426
python-requests/2.22.0 20200728101721
python-requests/2.24.0 20200730222536
Python/3.6_aiohttp/3.6.2 20200722150503
Microsoft_Office_Excel_2014 20200726163300
Go-http-client/1.1 20200729014629
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 338 340
From1 1 1
From2 228 233
From3 25 31
From4 1615 4233
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
bing 5 6
www_google_fr 6 6
www_google_com 168 172
www_google_ch 1 1
www_google_ca 48 48
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://m.facebook.com 8 8
https://m.facebook.com 4 4
http://webmail.garderielabf.com/wp-login.php 2 2
https://l.facebook.com 2 2
https://brandnewblogs.com 2 2
https://lm.facebook.com 2 2
http://www.marbello.net/blog/57628245/view/ 1 1
http://cpanel.garderielabf.com/wp-login.php 1 1
https://mail.garderielabf.com/css/style.css 1 1
http://cpanel.garderielabf.com 1 1
https://www.facebook.com 1 1
https://mail.garderielabf.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
garderie+les+anges+de+bois+franc 2
co%c3%bbt+garderie 1
les+anges+de+bois+francs 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
garderie 3
les 3
anges 3
bois 3
de 3
franc 2
co%c3%bbt 1
francs 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 18 663
302 45 0
404 597 0
500 9 6030
206 3 92076
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
//wordpress/wp-includes/wlwmanifest.xml 4 -
//sito/wp-includes/wlwmanifest.xml 4 -
/wp-config.php_orig 3 garderielabf.com
/versements_files/Calculette_verte.png 1 -
//website/wp-includes/wlwmanifest.xml 4 -
/wp-config.php.swp 3 garderielabf.com
/.env 1 -
/liens 1 -
//media/wp-includes/wlwmanifest.xml 4 -
/wp-config.php~ 3 garderielabf.com
//wp1/wp-includes/wlwmanifest.xml 4 -
//wp/wp-includes/wlwmanifest.xml 4 -
/photos 2 -
//site/wp-includes/wlwmanifest.xml 4 -
/wp-config.php-original 3 garderielabf.com
/versements_files/Point_Interrogation_vert_FondBl.png 1 -
//blog/wp-includes/wlwmanifest.xml 4 -
/robots.txt 279 -
/wp-config.php_original 3 garderielabf.com
/wp-content/plugins/iwp-client/readme.txt 1 -
/apple-touch-icon-precomposed.png 5 -
//test/wp-includes/wlwmanifest.xml 4 -
/wp-admin/admin-ajax.php 3 garderielabf.com
//xmlrpc.php 4 -
/wp-config.php.backup 3 garderielabf.com
//wp-includes/wlwmanifest.xml 4 -
/wp-login.php 6 -
//2018/wp-includes/wlwmanifest.xml 4 -
/login/ 1 -
/search-results.html 9 https://garderielabf.com/index
/webadmin/ 1 -
//web/wp-includes/wlwmanifest.xml 4 -
//shop/wp-includes/wlwmanifest.xml 4 -
//cms/wp-includes/wlwmanifest.xml 4 -
/wp-config.bak 3 garderielabf.com
/wp-config.php.orig 3 garderielabf.com
/wp-config.php.save 3 garderielabf.com
/ads.txt 1 -
/apple-touch-icon-120x120.png 1 -
/wp-config.php.new 3 garderielabf.com
/xmlrpc.php 1 -
/vendor/phpunit/phpunit/composer.json 1 -
/wp-config.phporiginal 3 garderielabf.com
/wp-config.php.old 3 garderielabf.com
/apple-touch-icon-120x120-precomposed.png 1 -
//wp2/wp-includes/wlwmanifest.xml 4 -
/single-program.html 1 -
/admin/login 1 -
/sitemap.xml 1 -
/wp-config.php_ 3 garderielabf.com
//news/wp-includes/wlwmanifest.xml 4 -
/wp-config.php.bak 2 garderielabf.com
/index.html 15 -
/wp-config_good 1 garderielabf.com
/wp-config.php.original 3 garderielabf.com
/admin/ 1 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/wp-config-good 1 garderielabf.com
/_admin 1 -
/wp-config.php.disabled 3 garderielabf.com
/.git/HEAD 1 -
/versements/versements_files/english.js.download 126 https://garderielabf.com/versements/versements_en.htm
/../index.html 1 -
/auth/ 1 -
/humans.txt 1 -
/apple-touch-icon.png 5 -
/wp-config.good 1 garderielabf.com
//2019/wp-includes/wlwmanifest.xml 4 -
/wp-config.php.1 3 garderielabf.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 364
70.80.37.198 44 97 21701067 20200726163457
173.176.58.51 44 100 14174283 20200731215238
135.19.5.134 37 69 8039136 20200722000617
102.223.210.3 33 95 14578381 20200726125726
34.70.186.217 31 31 380362 20200725121927
184.145.190.47 28 59 9703778 20200717122230
160.32.223.138 24 59 7739275 20200724120819
65.94.40.60 23 44 4208459 20200721160104
24.225.131.70 23 54 6444018 20200726091418
70.80.28.153 22 43 4207025 20200721140700
173.176.59.235 22 48 6143804 20200706153549
70.53.247.40 22 51 6401107 20200713163617
174.91.19.171 20 41 4136545 20200723192433
184.162.83.169 19 38 4125880 20200709131320
24.203.109.185 18 37 4112481 20200710105239
192.222.203.20 17 25 5412572 20200701001832
24.202.246.176 17 38 4111981 20200730081608
70.81.70.13 17 37 4129009 20200720210059
24.203.101.29 16 42 4138984 20200720091514
132.204.251.254 16 34 2954302 20200725101343
184.146.237.5 16 42 6042013 20200718221737
90.107.198.223 16 32 2846778 20200702141034
172.97.151.154 16 34 2954302 20200715165920
142.119.36.4 16 32 2846778 20200711080145
24.202.244.228 16 35 3901115 20200714155643
24.157.133.149 8 16 1423389 20200709075607
52.59.102.42 1 1 23123 20200717172425
43.249.65.56 2 2 45998 20200728184406
67.69.76.38 8 16 1423389 20200731122015
207.96.224.151 5 15 2509432 20200707222857
70.49.68.205 10 28 4833646 20200724201903
35.232.237.146 5 12 2245944 20200722210421
66.249.93.93 1 3 363952 20200716062517
66.249.81.61 5 6 1243406 20200720014609
104.198.240.71 5 12 2245944 20200724092640
207.148.17.150 1 1 23123 20200723230615
216.71.91.207 9 18 2519666 20200706080321
40.85.255.163 1 1 23123 20200719180656
70.49.71.208 1 1 18257 20200718092555
34.67.131.6 5 12 2245944 20200727220816
70.27.193.127 12 31 3979287 20200702165609
69.165.204.75 8 16 1423389 20200718183117
114.119.166.0 1 1 23123 20200723203105
18.144.28.1 1 1 23123 20200711054411
69.160.160.50 5 12 2186688 20200719015536
192.99.6.164 8 17 1477151 20200711162713
184.161.127.35 0 1 70295 
45.5.65.130 3 3 45998 20200716122700
65.93.0.173 1 6 1969510 20200731145925
216.208.169.136 8 17 1477151 20200722085431
144.172.152.90 1 8 2096819 20200705095736
38.87.2.158 8 16 1423389 20200701113740
142.119.42.117 8 17 1477151 20200717091253
45.45.101.138 8 16 1423389 20200726164219
83.143.86.62 1 1 12273 20200714200634
87.88.189.212 8 16 1423389 20200731185437
83.137.6.187 8 16 1423389 20200713234720
104.222.46.150 2 2 46246 20200729003651
34.67.202.167 5 12 2245944 20200721125648
51.75.56.38 3 3 64919 20200709193436
18.217.223.118 1 1 22999 20200716180541
104.222.46.96 3 3 45998 20200726123130
95.168.185.239 3 3 64919 20200731143050
142.115.3.52 6 21 3348142 20200731203644
192.222.142.52 1 1 22999 20200728133354
72.143.211.221 12 31 3979287 20200709132540
169.239.159.46 15 33 3192845 20200725114858
67.69.76.237 12 31 3979287 20200715220006
173.176.59.44 14 35 4051641 20200723194523
80.240.24.191 1 1 23123 20200716000334
67.69.76.119 1 2 790525 20200721122748
107.171.134.129 8 17 1477151 20200707134234
192.71.38.71 2 2 46246 20200720220016
24.114.103.180 1 6 1921095 20200708114405
41.243.28.45 8 16 1423389 20200722105942
135.12.145.145 3 9 2279032 20200706083522
174.138.51.15 1 1 38074 20200703003010
64.119.217.114 1 5 1932732 20200728171056
102.223.209.3 1 1 26856 20200727074630
51.161.52.46 2 2 46246 20200713181920
184.163.189.131 8 16 1423389 20200703193457
45.73.48.250 4 14 2336054 20200721205738
34.82.157.240 1 1 23123 20200722150503
66.131.26.102 8 16 1423389 20200722195212
24.114.107.230 9 19 3717117 20200727203501
66.249.83.79 3 6 891964 20200720014557
35.192.156.131 5 12 2245944 20200725214707
162.222.83.107 2 9 2177061 20200723194131
147.253.24.148 1 6 1969634 20200720102430
54.176.175.240 1 1 23123 20200703182424
54.184.116.8 1 1 23123 20200717142412
35.164.235.49 1 1 23123 20200723065650
70.52.75.193 8 16 1423389 20200728195213
138.197.147.71 1 1 0 20200722215854
35.238.91.103 5 12 2245944 20200725093847
109.234.34.254 1 1 22917 20200713010649
24.114.100.187 8 16 1423389 20200706121631
178.137.88.65 2 2 45998 20200701112941
50.100.164.171 2 9 2177061 20200723192612
70.53.245.120 13 32 4002286 20200706085316
35.238.138.3 5 12 2245944 20200722090238
78.159.113.193 3 3 64919 20200714024319
18.237.53.141 2 8 2176480 20200729003701
91.236.116.14 1 1 22999 20200725062620
178.164.146.95 1 1 23123 20200701000251
185.244.212.221 3 3 64919 20200722230258
45.5.65.31 1 1 23123 20200726123110
134.209.170.167 1 1 23123 20200705165837
38.133.49.70 2 9 2177185 20200729195554
135.14.238.250 1 1 22999 20200707105209
24.114.83.158 8 16 1423389 20200723174508
24.225.164.89 14 38 5971796 20200716210313
142.82.0.129 9 19 2606446 20200713085351
96.23.165.179 3 12 2431499 20200729193731
198.52.52.180 1 3 1128255 20200713113712
138.246.253.15 7 7 0 20200724072940
70.24.219.137 15 36 4065983 20200719203024
70.80.37.55 2 9 2177061 20200723222516
173.179.172.207 14 40 6214866 20200722202349
213.41.89.154 8 17 1477151 20200702105049
199.244.88.132 2 2 46246 20200703105031
91.242.162.74 1 1 20862 20200723131426
142.169.78.110 8 16 1423389 20200727170219
142.116.216.31 8 16 1423389 20200710191109
35.226.215.156 5 12 2245944 20200723211842
142.169.78.147 3 8 1212000 20200711195427
66.249.83.88 1 1 23123 20200710143026
69.70.57.94 8 17 1477151 20200717134233
77.205.142.155 8 17 1468429 20200720035333
62.210.144.221 1 1 23123 20200730222536
173.176.3.189 9 17 1446388 20200721204020
142.169.78.244 1 1 26856 20200711202516
184.94.240.92 6 6 137175 20200721095251
173.179.213.120 8 16 1423389 20200730114259
69.159.181.151 8 17 1477151 20200726121050
5.188.62.147 1 1 23123 20200703053502
45.128.133.233 3 3 64919 20200702210505
142.93.186.172 1 1 23123 20200712084953
147.253.47.27 8 16 1423389 20200705142219
34.216.225.14 1 1 23123 20200705204426
70.53.245.237 12 31 3979287 20200723235324
142.119.9.186 8 16 1423389 20200711080256
165.227.78.184 1 1 23123 20200717233041
207.46.13.110 0 1 767526 
45.77.155.57 1 1 23123 20200702135444
165.227.67.199 1 1 38074 20200705171302
77.74.177.114 1 1 23123 20200731155842
65.93.186.217 8 17 1468429 20200716202816
166.62.159.226 8 16 1423389 20200701093645
142.182.15.133 2 9 2177061 20200719213216
52.31.198.224 1 3 839316 20200711005659
50.100.111.105 15 37 6000464 20200723133833
192.41.200.100 8 17 1477151 20200721145055
44.234.21.24 1 1 23123 20200713141239
104.222.46.236 1 1 23123 20200726123111
67.69.76.74 2 2 45998 20200722133216
65.94.225.169 8 17 1477151 20200715090946
64.233.172.1 1 1 23123 20200726123230
134.175.23.239 1 1 23123 20200710144920
95.85.80.15 1 1 23123 20200702151546
41.82.198.143 8 16 1423389 20200724144519
52.247.217.83 2 3 1117299 20200723180853
141.164.61.48 1 1 23123 20200709160942
175.44.42.146 1 1 22999 20200721173227
192.222.168.132 8 17 1477151 20200726214123
35.239.57.92 5 12 2245944 20200721084920
44.234.65.177 1 1 23123 20200715140912
64.225.10.106 1 1 23123 20200705173127
45.73.28.154 2 9 2177061 20200728140845
66.131.228.136 8 17 1477151 20200727110247
70.54.158.225 10 27 3760368 20200727154204
38.18.66.84 15 36 4050790 20200723073654
197.234.221.238 8 16 1423389 20200730111547
105.71.144.213 7 15 1352242 20200717172159
45.40.123.173 1 1 22999 20200724083416
66.249.83.87 3 3 69369 20200731001501
66.249.83.78 5 13 841920 20200720014557
67.69.76.218 8 16 1423389 20200705135209
78.221.188.75 8 17 1477151 20200702052129
50.101.180.9 1 6 1969634 20200708104324
142.118.6.177 2 8 2176480 20200710143951
104.236.100.42 1 1 12278 20200701121640
184.145.190.64 14 33 4029142 20200724212655
104.248.117.70 1 1 12269 20200704092229
37.172.101.25 8 17 1477151 20200718151738
78.221.92.111 8 16 1423389 20200731031708
20.190.40.119 1 1 22999 20200706175600
165.225.241.61 8 17 1477151 20200728115842
51.77.246.205 1 7 2096724 20200710080925
3.90.83.73 2 2 45998 20200723212111
102.158.165.92 0 1 70295 
173.178.12.56 8 16 1423389 20200711182936
45.5.67.66 2 2 46246 20200726012337
66.249.81.59 4 10 287678 20200720014609
142.122.47.177 8 16 1423389 20200709194404
54.38.81.231 2 8 2176480 20200703041927
67.69.76.96 8 16 1423389 20200704010040
165.227.127.163 1 1 22999 20200703050515
94.158.36.183 1 1 23123 20200711070656
70.27.195.139 14 33 4005380 20200725175817
159.203.24.107 1 1 0 20200722215855
174.93.138.159 8 20 2599527 20200722191807
72.143.215.197 3 7 438168 20200713122547
96.43.230.153 8 16 1423389 20200703202516
45.5.65.82 1 1 23123 20200716122630
104.221.29.65 1 6 1969634 20200702093316
135.181.42.53 1 1 23123 20200715135807
34.68.22.43 5 12 2245944 20200723091454
96.127.200.44 14 33 4015685 20200701205901
138.229.26.197 14 33 4029142 20200710152340
45.72.212.238 1 6 1969510 20200713121341
72.143.211.84 12 31 3979287 20200717135129
70.26.181.71 8 17 1477151 20200707101900
85.203.44.128 2 2 44021 20200707081819
184.160.27.160 8 17 1477151 20200708125958
207.164.84.18 5 9 3178302 20200724175457
173.206.162.163 9 27 4581212 20200717104216
142.117.193.150 15 33 5673918 20200704114401
192.200.16.143 2 2 46246 20200724183024
192.226.129.26 5 15 2513492 20200711171248
104.163.170.89 2 12 3939020 20200729173853
35.238.93.195 5 12 2245944 20200726220032
70.53.224.212 5 15 4143321 20200724175329
74.56.249.3 3 3 69369 20200729171104
142.117.252.154 1 1 30692 20200705191020
167.172.27.29 1 1 38086 20200703070528
167.114.172.224 9 9 260591 20200710080254
70.27.243.129 1 6 1969510 20200703194720
192.0.229.72 2 10 2177156 20200721184115
192.99.83.47 2 2 46246 20200730005706
192.222.169.165 8 17 1477151 20200711203435
51.158.97.248 1 1 12265 20200727114722
142.182.74.180 2 9 2176575 20200720110116
24.203.101.121 13 34 6128813 20200729111947
184.75.215.242 12 29 3786212 20200729112330
156.146.36.101 2 2 41516 20200724152312
54.190.56.236 2 9 2176575 20200724183047
173.176.123.136 1 6 1969510 20200709001202
90.109.167.18 8 16 1423389 20200710083345
159.89.115.29 1 1 0 20200722215854
72.143.215.150 9 25 3705391 20200728092002
192.222.241.135 12 32 5776349 20200724090518
198.168.121.10 14 33 3960678 20200730172725
74.57.55.91 1 6 1969634 20200720151012
23.108.53.252 1 1 22999 20200706074408
212.102.33.155 1 1 23123 20200706171951
172.104.126.241 1 1 23123 20200712011044
147.253.43.149 13 32 3982257 20200726165626
105.153.138.191 0 1 70295 
51.77.52.160 1 1 22999 20200703103251
66.249.81.63 1 4 59043 20200720014609
66.249.93.91 3 5 179339 20200716062517
104.237.245.64 3 3 45998 20200716122634
184.163.182.131 8 17 1477151 20200712142753
89.157.123.86 8 17 1477151 20200706134210
5.188.62.25 1 1 23123 20200715045557
77.74.177.113 3 3 69369 20200720070338
34.222.32.239 1 1 0 20200727000502
132.148.167.225 1 1 12280 20200706005436
184.144.246.131 8 17 1477151 20200727204402
66.249.143.213 2 2 43985 20200724083422
66.249.93.95 5 11 975689 20200716062517
24.231.108.69 0 2 102273 
142.119.100.186 8 17 1477151 20200720183142
40.83.89.19 2 2 45998 20200706223240
35.202.50.85 5 12 2245944 20200724213036
147.253.44.64 8 17 1477151 20200715105352
67.71.161.88 2 10 2177156 20200707091824
35.232.137.168 5 12 2245944 20200726095428
142.169.78.112 4 12 2460833 20200713211448
173.179.72.157 8 17 1477151 20200713144826
67.212.64.194 1 6 1969510 20200721224237
64.228.17.57 13 38 5949378 20200706162136
50.100.103.92 15 34 4048284 20200714150114
54.183.45.234 1 1 23123 20200724191445
45.5.67.118 1 1 23123 20200726123111
192.200.16.152 3 3 45998 20200726123152
44.234.110.230 1 1 23123 20200714141045
174.89.204.160 8 16 1423389 20200730125110
160.154.150.5 8 16 1423389 20200716062520
184.163.198.145 1 1 30692 20200724102210
82.102.16.196 3 3 64919 20200703175648
54.218.43.245 1 1 23123 20200704141112
52.16.18.208 1 1 23123 20200730200041
45.5.67.205 1 1 23123 20200716122630
80.71.35.233 12 31 3828865 20200727230404
184.163.106.225 8 17 1477151 20200731215743
142.93.157.43 1 1 0 20200722215855
173.246.22.166 5 15 2509475 20200724143812
135.0.235.190 16 42 6047042 20200702152156
192.71.225.127 1 1 23123 20200729014629
70.54.167.17 5 15 2509475 20200713222608
34.66.186.22 5 12 2245944 20200727100643
154.0.27.154 8 16 1423389 20200707122731
92.184.104.145 8 16 1423389 20200714135030
167.114.233.118 1 1 22999 20200704025501
45.5.67.4 1 1 23123 20200716122631
173.179.172.223 15 40 5986941 20200724004656
94.203.250.161 4 14 2336054 20200707080252
141.164.42.135 1 1 23123 20200718032328
207.253.2.88 1 1 22999 20200722150241
34.66.128.159 5 12 2245944 20200728101722
