AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/glabf/tmp/awstats/ssl/awstats.garderielabf.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2696                
POS_VISITOR 10901               
POS_DAY 19422               
POS_DOMAIN 3572                
POS_LOGIN 4132                
POS_ROBOT 4287                
POS_WORMS 5241                
POS_EMAILSENDER 5372                
POS_EMAILRECEIVER 5515                
POS_SESSION 20277               
POS_SIDER 20486               
POS_FILETYPES 5650                
POS_DOWNLOADS 5986                
POS_OS 6129                
POS_BROWSER 6414                
POS_SCREENSIZE 7712                
POS_UNKNOWNREFERER 7786                
POS_UNKNOWNREFERERBROWSER 8299                
POS_ORIGIN 8579                
POS_SEREFERRALS 8724                
POS_PAGEREFS 8942                
POS_SEARCHWORDS 9661                
POS_KEYWORDS 9874                
POS_MISC 2359                
POS_ERRORS 9983                
POS_CLUSTER 3988                
POS_SIDER_404 10112               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101032157 179 45648 6764375035826
FirstTime 20191001000524
LastTime 20191031225043
LastUpdate 20191101081026 179 0 178 0 0
TotalVisits 252                 
TotalUnique 205                 
MonthHostsKnown 0                   
MonthHostsUnknown 211                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 84 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 187827 28 32 512845
1 2 7 1987891 19 27 432860
2 16 30 4555361 29 48 4518638
3 5 5 124730 24 39 7767141
4 11 11 242558 28 47 6907026
5 7 7 161861 24 40 2561416
6 3 10 2200184 19 29 1223582
7 41 88 12260076 18 30 2253331
8 44 118 19112081 15 25 350926
9 76 180 25597559 34 58 4265255
10 101 241 34140508 59 91 5598312
11 66 168 22634976 58 89 4609157
12 52 146 23411729 30 46 3305774
13 56 133 21103653 29 43 5698377
14 48 120 19181234 34 64 9087226
15 48 126 20808543 26 38 456209
16 50 109 14760151 37 55 2585188
17 32 66 7892483 33 47 2799974
18 20 55 10130673 20 34 545946
19 96 214 35517510 47 73 5543522
20 50 121 14114217 31 48 2416251
21 87 185 21913084 24 43 2621034
22 45 112 15366898 19 36 3097232
23 46 107 14332177 20 33 2676966
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
ca 716 1841 273243584
us 150 290 36257274
pe 30 67 16195456
cn 17 27 446416
br 13 23 2690584
fr 13 18 2269453
ru 13 15 1107768
it 11 11 241003
de 11 11 0
gb 11 17 2366535
ro 6 6 132063
kz 3 3 64919
ph 3 13 2313055
in 2 7 1981243
ae 2 2 46246
au 2 2 23123
al 2 2 45998
pl 2 2 44021
ie 2 9 2177061
nl 1 1 22999
pt 1 1 23123
eu 1 1 23123
vg 1 1 22917
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 306 22757314 20191031230034 0
bingpreview 118 42096335 20191030100526 0
SemrushBot/ 48 1395904 20191031202203 0
bot[\s_+:,\.\;\/\\-] 41 1219223 20191029230411 0
bingbot/ 36 956119 20191030100518 0
facebookexternalhit/ 26 588869 20191031172413 0
BDCbot/ 18 952527 20191015114958 0
msnbot/ 16 7916566 20191015135049 0
AhrefsBot/ 10 228121 20191029033010 0
YandexBot/ 7 159224 20191031194730 0
spider 7 2728663 20191005222516 0
no_user_agent 6 135629 20191026163213 0
Apache\-HttpClient/ 5 115615 20191022204711 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 115491 20191030140511 0
java 4 92492 20191018005934 0
Python\-urllib/ 3 46246 20191005105959 0
Googlebot\-Image/ 2 102273 20191014082107 0
DuckDuckGo\-Favicons\-Bot/ 1 22999 20191015010055 0
TelegramBot 1 18199 20191002102025 0
Baiduspider/ 1 23123 20191028160036 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
htm 46 1343652 0 0
png 286 2851271 0 0
ttf 1 38452 0 0
svg 1 2399 0 0
eot 3 488183 0 0
js 276 89558116 0 0
woff 3 68000 0 0
css 302 137170337 0 0
php 16 130624 0 0
woff2 136 10242744 0 0
html 325 9531436 0 0
jpg 406 30163818 0 0
txt 86 78476 0 0
Unknown 483 60070456 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/versements/versements_files/1(1).txt 48 0 74064
/versements/versements_files/1.txt 46 0 11592
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winxp 2 2
ios_iphone 1020 392
linux 36 28
win8 3 3
macosx11 50 31
macosx8 3 3
ios_ipad 110 50
win8.1 9 4
macosx 186 72
win7 159 82
win10 443 180
winlong 1 1
linuxandroid 259 103
macosx12 27 9
macosx10 1 1
Unknown 61 52
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome76.0.3809.132 7 2
edge18 12 3
chrome40.0.2214.85 12 12
opera9.70 1 1
chrome73.0.3683.86 5 2
chrome75.0.3770.142 8 4
chrome71.0.3578.98 6 4
chrome39.0.2171.95 1 1
firefox70.0 32 11
firefox58.0 5 5
firefox69.0 38 15
chrome77.0.3865.90 269 108
chrome72.0.3626.119 15 6
firefox49.0 1 1
firefox51.0 1 1
safari12.0 30 12
chrome67.0.3396.87 4 4
safari12.1.2 336 137
opera55.0.2994.44 7 7
iphone 48 16
opera54.0.2952.71 3 3
chrome46.0.2490.80 1 1
firefox47.0 11 11
opera53.0.2907.99 2 2
chrome78.0.3904.70 36 9
firefox67.0 1 1
chrome67.0.3396.79 2 2
safari13.0.1 441 163
firefox62.0 8 8
chrome34.0.1847.131 1 1
chrome49.0.2623.112 2 2
safari 196 83
chrome68.0.3440.84 3 3
chrome71.0.3578.99 107 47
Unknown 29 26
firefox68.0 29 10
safari13.0.2 59 23
chrome67.0.3396.99 5 5
chrome34.0.1847.116 1 1
chrome26.0.1410.63 2 2
mozilla 36 30
opera53.0.2907.68 3 3
chrome45.0.2454.94 1 1
chrome74.0.3729.131 1 1
safari12.1.1 30 9
chrome77.0.3865.120 193 76
safari12.1 42 14
safari10.0 72 34
msie11.0 45 17
firefox60.0 1 0
chrome76.0.3809.100 9 4
chrome77.0.3865.92 79 29
chrome77.0.3865.116 43 17
chrome65.0.0.1617 13 3
chrome26.0.1410.65 3 3
firefox55.0 1 1
msie7.0 1 1
firefox54.0 1 1
opera54.0.2952.64 1 1
chrome75.0.3770.100 6 1
chrome68.0.3440.106 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Go-http-client/1.1 20191031051854
WhatsApp/2.19.71_i 20191017214359
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191031225043
cortex/1.0 20191002153322
python-requests/2.21.0 20191031104148
Mozilla/5.0_(compatible;_Dataprovider.com) 20191013073328
python-requests/2.22.0 20191028042707
adreview/1.0 20191002153321
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20191023124502
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Go-http-client/1.1 20191031051854
WhatsApp/2.19.71_i 20191017214359
python-requests/2.21.0 20191031104148
cortex/1.0 20191002153322
python-requests/2.22.0 20191028042707
adreview/1.0 20191002153321
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 165 183
From1 0 0
From2 103 104
From3 27 36
From4 718 2047
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 2 2
www_google_ca 38 38
www_google_com 62 63
ca_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://209.172.32.12 6 6
http://webmail.garderielabf.com/wp-login.php 4 4
http://cpanel.garderielabf.com/wp-login.php 4 4
https://webmail.garderielabf.com/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 4 4
https://lm.facebook.com 2 2
https://www.facebook.com 2 2
http://lm.facebook.com/l.php 2 2
https://m.facebook.com 1 1
http://l.facebook.com/l.php 1 1
https://l.facebook.com 1 1
https://webmail.garderielabf.com/cPanel_magic_revision_1565146630/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.garderielabf.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
les+anges+du+bois+franc 1
garderie+les+anges+de+bois+franc 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
bois 2
les 2
franc 2
anges 2
de 1
du 1
garderie 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
421 6 1932
404 328 0
401 22 768
302 11 0
206 2 63956
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/versements/versements_zh.htm 6 https://garderielabf.com/tarifs
/versements/versements_files/english.js.download 98 https://garderielabf.com/versements/versements_en.htm
/single-program.html 1 -
/ads.txt 1 -
/index.html 13 -
/versements/versements_es.htm 5 https://garderielabf.com/tarifs
/wp-login.php 1 -
/sitemap.xml 3 -
/.well-known/assetlinks.json 5 -
/versements/versements_pt.htm 6 https://www.garderielabf.com/tarifs
/robots.txt 180 -
/liens 1 -
/search-results.html 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 211
70.24.216.144 46 102 11959670 20191031194433
70.83.40.164 30 71 10292525 20191030191218
70.80.37.125 26 64 9085338 20191007191655
173.177.138.213 25 59 8538376 20191010162155
65.94.254.6 23 59 7730285 20191017175139
192.222.180.171 23 52 6498132 20191017145445
24.202.218.149 21 49 6318809 20191030100639
162.222.82.144 19 48 6534760 20191031221808
179.6.206.161 19 38 4972602 20191015072701
24.114.81.137 19 40 4198115 20191024232916
64.228.1.218 19 42 4280833 20191014233012
96.23.211.134 19 47 6297699 20191031164246
96.21.150.245 17 36 4075082 20191029102844
64.228.1.82 16 37 4063846 20191015101537
165.225.36.79 16 35 4051826 20191029145636
107.190.105.176 16 35 4074197 20191010135932
173.182.191.196 15 34 4023637 20191001102738
70.82.159.181 15 34 4018771 20191025164742
147.253.14.2 15 38 4303421 20191009201945
166.48.221.148 15 32 3914856 20191010195142
24.203.109.41 15 36 4047784 20191003122758
72.143.215.209 14 33 4020485 20191002102151
199.229.249.152 14 35 4047784 20191002153202
173.176.59.222 14 42 6063944 20191013223049
142.169.78.202 13 32 4006143 20191026091722
54.201.147.178 1 1 23123 20191025155234
166.48.199.202 5 17 2532383 20191021232249
91.242.162.23 1 1 20862 20191023124502
104.227.246.106 1 1 23123 20191011055227
70.53.244.154 1 1 23123 20191015230621
132.208.12.83 4 12 2314689 20191016094302
96.127.200.198 1 6 1969510 20191004133351
101.4.60.63 0 1 0 
69.70.74.186 10 27 3760368 20191031153323
89.35.29.38 1 1 22917 20191020182726
24.114.98.196 2 6 2102751 20191021105125
36.99.136.141 1 3 50747 20191014093929
142.118.158.10 2 9 2177061 20191011163558
142.169.78.139 9 25 3682116 20191008183824
34.222.230.190 1 1 23123 20191018050910
91.109.5.232 1 1 11746 20191031125658
84.17.62.136 2 2 44021 20191025004947
167.71.244.28 1 1 36688 20191008031650
209.251.53.247 1 1 11744 20191002153312
184.162.112.154 11 28 3778567 20191003094422
192.226.129.13 1 6 1969510 20191023152806
109.236.54.117 1 1 22999 20191012171614
142.169.78.72 2 9 2177061 20191005095626
67.69.76.230 11 28 3783367 20191007203829
129.78.110.131 1 1 0 20191008093655
34.211.147.42 1 1 23123 20191028051306
69.159.90.222 2 9 2177061 20191020183122
178.62.196.82 1 1 23123 20191012150511
70.53.246.170 12 31 3979287 20191022130858
96.23.18.36 5 13 2476145 20191009212653
36.99.136.140 1 6 27951 20191014093929
96.48.137.77 3 12 2564863 20191013210213
84.17.60.130 2 2 44021 20191015195621
31.13.127.14 0 2 894740 
24.114.83.101 2 9 2177061 20191031124006
69.164.111.198 1 1 18257 20191004012803
157.245.124.111 1 1 23123 20191008032314
142.169.78.253 1 6 1969510 20191024081451
70.55.71.247 7 19 2581829 20191011234607
108.62.9.3 1 1 22999 20191013175439
69.17.250.37 5 15 2359461 20191031121308
64.229.166.215 4 10 2222478 20191016200257
160.32.204.111 11 32 3924595 20191028120926
142.169.78.78 1 1 20862 20191017102857
35.192.215.251 2 2 46246 20191008005359
198.98.55.155 2 5 1992350 20191018092206
24.114.102.87 7 17 2540902 20191023154613
167.114.233.118 1 1 22999 20191015230342
34.223.54.90 1 1 23123 20191017080203
185.217.71.153 3 3 64919 20191025113719
173.179.123.220 1 6 1969510 20191022135502
138.246.253.5 11 11 0 20191025002814
153.2.246.17 12 31 3957797 20191003190652
24.114.108.87 1 1 22999 20191017083025
84.17.58.12 3 3 64919 20191012000237
72.143.214.75 1 1 18257 20191009115758
60.191.38.77 11 11 281471 20191029073647
14.98.207.62 1 6 1969510 20191015163237
37.120.142.167 2 2 44021 20191007194629
70.27.194.125 12 30 5646589 20191011132135
34.217.48.134 1 1 23123 20191012065901
104.236.75.62 1 1 11738 20191030233539
45.55.41.29 1 1 23123 20191008211917
5.188.217.73 1 1 22999 20191012171626
52.28.159.83 0 1 127214 
160.32.219.26 3 15 4146571 20191028184615
199.249.230.71 1 1 0 20191031104148
45.55.43.222 1 1 23123 20191008203729
167.71.254.252 1 1 22999 20191007193023
84.17.58.19 2 2 44021 20191023232614
18.233.64.251 1 1 22999 20191006223239
67.69.76.53 2 9 2177061 20191012142716
31.13.127.25 1 4 160982 20191002153248
84.17.58.17 2 2 44021 20191018090614
142.4.19.163 1 1 11747 20191009194018
54.37.21.211 1 1 11743 20191003000541
207.90.60.230 1 1 27105 20191010151147
70.82.159.86 1 1 22999 20191028102347
161.69.99.11 6 6 138738 20191027152913
82.102.26.195 1 1 23123 20191024190805
46.105.99.163 1 1 36689 20191029201721
18.237.133.103 1 1 23123 20191003110612
185.103.110.204 1 1 20898 20191017000445
104.145.10.26 1 6 1969634 20191004131455
54.68.169.115 1 1 23123 20191031051854
51.77.129.168 2 8 2176604 20191013073328
69.159.232.118 3 10 2200060 20191021092811
69.156.205.38 11 29 4836367 20191002124630
45.55.44.70 1 1 36688 20191008205025
132.211.160.114 1 1 26856 20191018121639
167.71.170.124 1 1 36676 20191005074022
35.163.16.254 1 1 23123 20191020043833
195.154.61.206 4 4 119362 20191030135145
209.97.153.24 1 1 36676 20191008210004
103.81.84.140 1 1 11733 20191009122643
18.237.30.76 1 1 23123 20191016080512
34.219.153.131 1 1 22999 20191016231416
207.134.146.243 1 2 48061 20191018090103
34.217.60.54 1 1 23123 20191002161616
72.143.208.75 2 8 2176480 20191007140553
74.56.215.207 2 4 103038 20191007192000
173.252.127.11 2 9 2177061 20191030063815
37.120.142.152 2 2 44021 20191010181836
54.187.176.37 1 1 22999 20191027203014
192.222.233.7 2 9 2177185 20191007115031
93.159.230.28 1 1 23123 20191024190803
92.63.111.27 1 1 23123 20191019113419
188.165.228.86 1 1 11741 20191025184353
138.229.117.245 7 7 162295 20191024094304
189.6.235.55 13 23 2690584 20191028212327
70.24.222.202 2 7 1046693 20191022082249
69.171.251.39 0 1 31978 
109.236.53.140 1 1 22999 20191012171607
74.14.124.62 4 14 2486476 20191016193530
179.7.51.246 11 29 11222854 20191016192922
76.69.109.119 5 15 2359053 20191010114016
37.120.217.12 2 2 44021 20191007090632
54.218.163.244 1 1 23123 20191027054134
5.253.204.12 3 3 64919 20191026030325
45.55.34.97 1 1 23123 20191008220732
66.130.171.78 2 9 2177061 20191027124122
69.171.251.34 0 1 31978 
34.220.151.249 1 1 23123 20191025045222
139.59.64.148 1 1 23123 20191028042707
184.162.200.115 1 6 1969634 20191004100950
135.23.193.54 13 34 4024785 20191017090059
77.74.177.113 1 3 839316 20191024190806
167.114.172.224 9 9 260591 20191013023135
65.93.112.175 4 13 2335473 20191003144102
142.169.78.68 2 8 2176480 20191001123733
51.81.97.232 1 1 23123 20191008121302
72.143.211.47 1 3 182315 20191011111522
185.217.71.156 2 2 44021 20191010045135
51.15.191.81 1 1 22999 20191030140757
173.179.172.17 4 11 1585405 20191010213522
89.238.167.46 5 5 108940 20191004092917
54.218.94.115 1 1 23123 20191019071421
213.159.213.137 2 2 46246 20191012093254
34.221.168.253 1 1 23123 20191022054422
69.171.251.50 0 1 31978 
36.99.136.138 2 4 36059 20191014093929
142.119.66.41 13 32 3982257 20191011190202
70.27.194.95 5 17 4656031 20191024231836
5.196.39.59 2 2 46246 20191012174847
54.213.246.181 1 1 23123 20191015214741
212.103.50.70 3 3 64919 20191029081340
54.185.212.124 1 1 22999 20191006173841
69.196.155.216 1 6 1969510 20191031141253
180.191.126.17 3 13 2313055 20191028024608
89.208.29.240 1 1 23123 20191024190804
46.101.9.216 1 1 22999 20191001165640
24.202.243.7 1 1 18199 20191001195704
34.66.166.13 1 1 23123 20191003171720
67.69.76.205 4 11 2223059 20191007154218
70.27.195.188 12 31 3979287 20191011165605
151.106.12.247 6 6 129838 20191025161259
72.143.213.77 2 5 301597 20191002200421
36.99.136.139 1 1 11736 20191014093924
167.71.106.134 1 1 36688 20191031222858
167.71.97.131 1 1 23123 20191008041841
132.211.162.13 1 1 20862 20191029100842
135.19.150.209 9 29 4647132 20191028163645
90.30.133.32 1 6 1969634 20191030013925
107.77.221.135 2 10 3841686 20191017150542
87.101.94.124 2 2 44021 20191024083517
151.106.8.37 2 2 44021 20191028150150
70.54.159.108 1 7 1960067 20191017125828
24.114.109.241 2 9 2177185 20191015133141
72.143.211.175 9 28 3605313 20191002124224
167.71.82.212 1 1 36676 20191008041737
157.245.214.198 1 1 36688 20191007194826
195.229.121.98 2 2 46246 20191002075702
50.101.180.72 3 10 2200060 20191004102741
34.219.226.25 1 1 23123 20191021165053
159.89.16.69 1 1 11743 20191026130751
34.213.137.150 1 1 23123 20191026080256
67.70.100.145 13 32 3982257 20191022141752
3.19.255.82 4 7 1981715 20191030021547
31.13.127.17 1 3 1121339 20191002153246
51.68.95.22 1 1 23123 20191006160925
167.71.188.98 1 1 23123 20191008054313
70.30.160.115 8 30 4844543 20191031081007
204.48.93.62 13 38 7289659 20191016080205
76.67.205.49 1 6 1969510 20191003104429
36.99.136.143 1 1 38452 20191014093936
167.71.173.253 1 1 22999 20191031225043
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 20 46 6241315 5
20191002 74 193 25505004 13
20191003 54 131 18458674 11
20191004 11 33 8215137 7
20191005 3 11 2340951 2
20191006 4 6 149160 4
20191007 65 157 23494615 12
20191008 41 76 8138656 16
20191009 42 94 10935004 8
20191010 50 109 14227215 12
20191011 38 99 14789675 8
20191012 16 23 2472838 11
20191013 30 73 11089001 6
20191014 8 21 380761 6
20191015 44 101 15265919 9
20191016 35 94 23290712 7
20191017 91 221 30799009 12
20191018 11 24 4470168 6
20191019 2 2 46246 2
20191020 6 13 2269347 4
20191021 11 34 6858317 4
20191022 29 77 11000870 5
20191023 22 44 6929220 9
20191024 48 107 15803725 12
20191025 17 17 333279 10
20191026 19 38 4129051 5
20191027 23 52 8559668 5
20191028 58 143 18787436 13
20191029 43 81 8364993 6
20191030 30 71 12508102 8
20191031 68 179 25883896 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 6
2mn-5mn 20
30mn-1h 8
30s-2mn 21
0s-30s 188
1h+ 1
15mn-30mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/ 278 6235551 213 130
/tarifs 91 1656079 12 14
/fonts/materialdesignicons-webfont.woff2 90 7178040 1 22
/lagarderie 76 2046350 6 6
/contactez_nous 69 1440462 7 36
/versements/versements_files/sh.e4e8af4de595fdb10ec1459d.html 46 3272762 0 9
/fonts/fontawesome-webfont.woff2 46 3064704 0 9
/versements/versements_files/jquery-migrate-1.2.1.min.js.download 45 323955 0 1
/versements/versements_files/garde-net_mars2019.js.download 44 32883268 0 0
/versements/versements_files/addthis_widget.js.download 43 15167218 0 0
/versements/versements_files/jquery-1.11.0.min.js.download 43 4144383 0 0
/versements/versements_files/ga.js.download 41 1897234 0 0
/versements/versements_en.htm 35 1006040 0 0
/index 21 483065 0 5
/versements/versements_fr.htm 11 337612 0 0
/versements/versements_files/francais.js.download 9 5319 0 1
/wp-login.php 9 130624 9 9
/contacte_envoyer.php 7 0 0 4
/fonts/materialdesignicons-webfont.eot 2 417376 0 1
//index.php/admin/ 1 23123 0 1
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 1
/fonts/fontawesome-webfont.eot 1 70807 0 0
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 1 1
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.ttf 1 38452 1 1
/index.php/admin 1 23123 1 0
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 1 1
END_SIDER
