Usage Statistics for garderielabf.com

Summary Period: June 2021
Generated 01-Jul-2021 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 1054
Total Files 37
Total Pages 567
Total Visits 522
Total KBytes 12499
Total Unique Sites 499
Total Unique URLs 6
Total Unique Referrers 11
Total Unique User Agents 133
. Avg Max
Hits per Hour 1 19
Hits per Day 35 52
Files per Day 1 19
Pages per Day 18 31
Sites per Day 16 33
Visits per Day 17 28
KBytes per Day 417 1309
Hits by Response Code
Code 200 - OK 3.51% 37
Code 302 - Found 48.77% 514
Code 404 - Not Found 47.72% 503

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 52 4.93% 0 0.00% 22 3.88% 21 4.02% 30 6.01% 447 3.57%
2 48 4.55% 19 51.35% 19 3.35% 15 2.87% 18 3.61% 342 2.74%
3 25 2.37% 0 0.00% 13 2.29% 12 2.30% 17 3.41% 293 2.34%
4 22 2.09% 0 0.00% 13 2.29% 12 2.30% 18 3.61% 288 2.31%
5 37 3.51% 0 0.00% 19 3.35% 19 3.64% 23 4.61% 428 3.43%
6 15 1.42% 0 0.00% 10 1.76% 10 1.92% 13 2.61% 225 1.80%
7 28 2.66% 0 0.00% 18 3.17% 16 3.07% 21 4.21% 356 2.85%
8 37 3.51% 1 2.70% 23 4.06% 17 3.26% 21 4.21% 497 3.98%
9 39 3.70% 0 0.00% 20 3.53% 20 3.83% 24 4.81% 428 3.43%
10 23 2.18% 3 8.11% 12 2.12% 11 2.11% 15 3.01% 274 2.20%
11 40 3.80% 0 0.00% 27 4.76% 25 4.79% 30 6.01% 559 4.47%
12 37 3.51% 0 0.00% 23 4.06% 18 3.45% 21 4.21% 405 3.24%
13 30 2.85% 0 0.00% 20 3.53% 17 3.26% 22 4.41% 426 3.41%
14 29 2.75% 0 0.00% 17 3.00% 16 3.07% 21 4.21% 378 3.03%
15 44 4.17% 1 2.70% 31 5.47% 28 5.36% 31 6.21% 701 5.61%
16 48 4.55% 2 5.41% 30 5.29% 24 4.60% 26 5.21% 656 5.25%
17 38 3.61% 0 0.00% 17 3.00% 15 2.87% 22 4.41% 338 2.71%
18 45 4.27% 1 2.70% 24 4.23% 22 4.21% 26 5.21% 493 3.94%
19 40 3.80% 0 0.00% 20 3.53% 19 3.64% 28 5.61% 451 3.61%
20 43 4.08% 1 2.70% 23 4.06% 23 4.41% 27 5.41% 430 3.44%
21 45 4.27% 1 2.70% 27 4.76% 27 5.17% 32 6.41% 1309 10.47%
22 42 3.98% 1 2.70% 18 3.17% 17 3.26% 26 5.21% 385 3.08%
23 36 3.42% 2 5.41% 22 3.88% 21 4.02% 22 4.41% 451 3.61%
24 29 2.75% 0 0.00% 17 3.00% 16 3.07% 19 3.81% 308 2.47%
25 27 2.56% 0 0.00% 9 1.59% 9 1.72% 16 3.21% 180 1.44%
26 28 2.66% 0 0.00% 13 2.29% 12 2.30% 18 3.61% 225 1.80%
27 24 2.28% 0 0.00% 10 1.76% 10 1.92% 17 3.41% 176 1.41%
28 46 4.36% 2 5.41% 23 4.06% 23 4.41% 33 6.61% 453 3.63%
29 26 2.47% 2 5.41% 10 1.76% 10 1.92% 17 3.41% 229 1.83%
30 31 2.94% 1 2.70% 17 3.00% 17 3.26% 19 3.81% 363 2.90%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 5.31% 0 17 45.95% 0 25 4.41% 18 542 4.34%
1 1 50 4.74% 0 0 0.00% 0 17 3.00% 11 336 2.69%
2 0 25 2.37% 0 0 0.00% 0 9 1.59% 5 158 1.26%
3 0 28 2.66% 0 0 0.00% 0 11 1.94% 7 221 1.77%
4 1 37 3.51% 0 0 0.00% 0 18 3.17% 11 333 2.67%
5 0 29 2.75% 0 0 0.00% 0 16 2.82% 11 316 2.53%
6 1 46 4.36% 0 0 0.00% 0 23 4.06% 15 451 3.61%
7 1 38 3.61% 0 1 2.70% 0 19 3.35% 13 402 3.21%
8 1 42 3.98% 0 3 8.11% 0 17 3.00% 11 338 2.70%
9 1 38 3.61% 0 0 0.00% 0 17 3.00% 11 316 2.53%
10 1 37 3.51% 0 2 5.41% 0 17 3.00% 13 387 3.10%
11 1 41 3.89% 0 2 5.41% 0 17 3.00% 11 336 2.69%
12 1 43 4.08% 0 2 5.41% 0 20 3.53% 11 340 2.72%
13 1 48 4.55% 0 0 0.00% 0 20 3.53% 14 424 3.39%
14 5 164 15.56% 0 2 5.41% 3 106 18.69% 80 2400 19.20%
15 1 39 3.70% 0 2 5.41% 0 25 4.41% 19 567 4.54%
16 1 36 3.42% 0 0 0.00% 0 27 4.76% 20 586 4.69%
17 1 43 4.08% 0 0 0.00% 1 32 5.64% 23 693 5.54%
18 0 29 2.75% 0 0 0.00% 0 22 3.88% 15 447 3.57%
19 0 28 2.66% 0 0 0.00% 0 16 2.82% 10 315 2.52%
20 1 39 3.70% 0 0 0.00% 0 26 4.59% 15 464 3.71%
21 1 30 2.85% 0 1 2.70% 0 18 3.17% 37 1110 8.88%
22 1 51 4.84% 0 3 8.11% 1 33 5.82% 23 677 5.42%
23 1 37 3.51% 0 2 5.41% 0 16 2.82% 11 341 2.73%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 16 1.52% 1 0.01% /.well-known/pki-validation/02ED86281EE6572ACC2FD57E297FA8F0.txt
2 8 0.76% 189 1.51% /versements/versements_en.htm
3 8 0.76% 195 1.56% /versements/versements_fr.htm
4 3 0.28% 3 0.03% /images/favicon.ico
5 1 0.09% 0 0.00% /.well-known/pki-validation/85E660FA7EC239FE19B261CD12346BB1.txt
6 1 0.09% 750 6.00% /js/core.min.js

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 750 6.00% /js/core.min.js
2 8 0.76% 195 1.56% /versements/versements_fr.htm
3 8 0.76% 189 1.51% /versements/versements_en.htm
4 3 0.28% 3 0.03% /images/favicon.ico
5 16 1.52% 1 0.01% /.well-known/pki-validation/02ED86281EE6572ACC2FD57E297FA8F0.txt
6 1 0.09% 0 0.00% /.well-known/pki-validation/85E660FA7EC239FE19B261CD12346BB1.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 0.76% 8 50.00% /versements/versements_en.htm
2 8 0.76% 8 50.00% /versements/versements_fr.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8 0.76% 8 50.00% /versements/versements_en.htm
2 8 0.76% 8 50.00% /versements/versements_fr.htm

Top 30 of 499 Total Sites
# Hits Files KBytes Visits Hostname
1 68 6.45% 0 0.00% 0 0.00% 0 0.00% 23.106.35.199
2 32 3.04% 16 43.24% 384 3.07% 16 3.07% 129.146.158.17
3 30 2.85% 0 0.00% 0 0.00% 0 0.00% 5.188.210.4
4 19 1.80% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-133.search.msn.com
5 18 1.71% 0 0.00% 160 1.28% 9 1.72% 216.244.66.231
6 18 1.71% 0 0.00% 406 3.25% 6 1.15% mail.cylex.pl
7 17 1.61% 0 0.00% 248 1.99% 11 2.11% crawl-66-249-64-132.googlebot.com
8 14 1.33% 14 37.84% 1 0.01% 0 0.00% cl-t211-187cl.majeunesse.ca
9 13 1.23% 0 0.00% 226 1.81% 9 1.72% crawl-66-249-64-156.googlebot.com
10 13 1.23% 0 0.00% 158 1.26% 6 1.15% crawl-66-249-64-253.googlebot.com
11 10 0.95% 0 0.00% 45 0.36% 2 0.38% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
12 10 0.95% 0 0.00% 45 0.36% 2 0.38% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
13 10 0.95% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-143.search.msn.com
14 9 0.85% 0 0.00% 0 0.00% 1 0.19% 45.129.137.249
15 9 0.85% 0 0.00% 181 1.45% 8 1.53% crawl-66-249-64-252.googlebot.com
16 8 0.76% 0 0.00% 68 0.54% 2 0.38% 40.76.205.112
17 8 0.76% 0 0.00% 90 0.72% 2 0.38% 84.200.74.34.bc.googleusercontent.com
18 7 0.66% 0 0.00% 68 0.54% 3 0.57% crawl-66-249-64-150.googlebot.com
19 7 0.66% 0 0.00% 113 0.90% 5 0.96% crawl-66-249-64-251.googlebot.com
20 7 0.66% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-54.search.msn.com
21 6 0.57% 0 0.00% 129 1.04% 6 1.15% msnbot-207-46-13-20.search.msn.com
22 6 0.57% 0 0.00% 90 0.72% 6 1.15% msnbot-40-77-167-15.search.msn.com
23 5 0.47% 0 0.00% 0 0.00% 0 0.00% 346902.cloudwaysapps.com
24 5 0.47% 0 0.00% 45 0.36% 1 0.19% 40.87.110.180
25 5 0.47% 0 0.00% 68 0.54% 3 0.57% crawl-66-249-64-188.googlebot.com
26 5 0.47% 0 0.00% 113 0.90% 5 0.96% crawl-66-249-66-89.googlebot.com
27 5 0.47% 0 0.00% 68 0.54% 3 0.57% crawl-66-249-66-94.googlebot.com
28 5 0.47% 0 0.00% 23 0.18% 1 0.19% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
29 5 0.47% 0 0.00% 23 0.18% 1 0.19% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
30 5 0.47% 0 0.00% 23 0.18% 1 0.19% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com

Top 10 of 499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.09% 1 2.70% 750 6.00% 0 0.00% msnbot-157-55-39-40.search.msn.com
2 18 1.71% 0 0.00% 406 3.25% 6 1.15% mail.cylex.pl
3 32 3.04% 16 43.24% 384 3.07% 16 3.07% 129.146.158.17
4 17 1.61% 0 0.00% 248 1.99% 11 2.11% crawl-66-249-64-132.googlebot.com
5 13 1.23% 0 0.00% 226 1.81% 9 1.72% crawl-66-249-64-156.googlebot.com
6 9 0.85% 0 0.00% 181 1.45% 8 1.53% crawl-66-249-64-252.googlebot.com
7 18 1.71% 0 0.00% 160 1.28% 9 1.72% 216.244.66.231
8 13 1.23% 0 0.00% 158 1.26% 6 1.15% crawl-66-249-64-253.googlebot.com
9 6 0.57% 0 0.00% 129 1.04% 6 1.15% msnbot-207-46-13-20.search.msn.com
10 7 0.66% 0 0.00% 113 0.90% 5 0.96% crawl-66-249-64-251.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1001 94.97% - (Direct Request)
2 35 3.32% http://garderielabf.com/
3 5 0.47% www.google.com
4 3 0.28% http://garderielabf.com
5 2 0.19% garderielabf.com
6 2 0.19% https://mp3s.club/
7 1 0.09% https://lm.facebook.com/
8 1 0.09% https://mp3s.wtf/
9 1 0.09% https://musicdj.space/
10 1 0.09% https://www.google.com
11 1 0.09% https://www.google.com/search

Top 15 of 133 Total User Agents
# Hits User Agent
1 107 10.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 95 9.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 73 6.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 68 6.45% Go-http-client/1.1
5 48 4.55% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 40 3.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
7 40 3.80% ZoominfoBot (zoominfobot at zoominfo dot com)
8 32 3.04% AddThis.com (http://support.addthis.com/)
9 31 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 28 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
11 28 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 28 2.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 18 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
14 18 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/25.0
15 18 1.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for June 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 689 65.37% 4 10.81% 9161 73.29% Commercial (com)
2 276 26.19% 16 43.24% 2255 18.04% Unresolved/Unknown
3 21 1.99% 3 8.11% 203 1.62% Network (net)
4 18 1.71% 14 37.84% 91 0.73% Canada
5 18 1.71% 0 0.00% 406 3.25% Poland
6 9 0.85% 0 0.00% 90 0.72% European Union
7 7 0.66% 0 0.00% 67 0.54% Russian Federation
8 3 0.28% 0 0.00% 68 0.54% Turkey
9 2 0.19% 0 0.00% 45 0.36% Germany
10 2 0.19% 0 0.00% 22 0.18% Italy
11 1 0.09% 0 0.00% 22 0.18% Non-Profit (org)
12 1 0.09% 0 0.00% 0 0.00% Brazil
13 1 0.09% 0 0.00% 22 0.18% Switzerland
14 1 0.09% 0 0.00% 0 0.00% Spain
15 1 0.09% 0 0.00% 22 0.18% India
16 1 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.09% 0 0.00% 0 0.00% New Zealand
18 1 0.09% 0 0.00% 23 0.18% Ukraine
19 1 0.09% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23