Usage Statistics for garderielabf.com

Summary Period: October 2021
Generated 01-Nov-2021 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1409
Total Files 38
Total Pages 706
Total Visits 477
Total KBytes 11044
Total Unique Sites 447
Total Unique URLs 7
Total Unique Referrers 13
Total Unique User Agents 135
. Avg Max
Hits per Hour 1 256
Hits per Day 45 303
Files per Day 1 5
Pages per Day 22 99
Sites per Day 14 28
Visits per Day 15 23
KBytes per Day 356 1329
Hits by Response Code
Code 200 - OK 2.70% 38
Code 302 - Found 32.29% 455
Code 404 - Not Found 64.80% 913
Code 500 - Internal Server Error 0.21% 3

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 38 2.70% 3 7.89% 23 3.26% 17 3.56% 28 6.26% 353 3.19%
2 20 1.42% 0 0.00% 9 1.27% 9 1.89% 14 3.13% 207 1.88%
3 23 1.63% 0 0.00% 14 1.98% 14 2.94% 15 3.36% 293 2.66%
4 40 2.84% 2 5.26% 25 3.54% 19 3.98% 21 4.70% 397 3.59%
5 19 1.35% 0 0.00% 11 1.56% 11 2.31% 15 3.36% 252 2.28%
6 33 2.34% 2 5.26% 17 2.41% 16 3.35% 18 4.03% 319 2.89%
7 39 2.77% 0 0.00% 12 1.70% 10 2.10% 19 4.25% 201 1.82%
8 24 1.70% 4 10.53% 17 2.41% 11 2.31% 13 2.91% 248 2.25%
9 10 0.71% 0 0.00% 6 0.85% 6 1.26% 9 2.01% 113 1.02%
10 23 1.63% 0 0.00% 11 1.56% 10 2.10% 16 3.58% 223 2.02%
11 45 3.19% 1 2.63% 24 3.40% 21 4.40% 26 5.82% 473 4.29%
12 30 2.13% 1 2.63% 18 2.55% 15 3.14% 17 3.80% 340 3.08%
13 39 2.77% 1 2.63% 26 3.68% 23 4.82% 22 4.92% 498 4.51%
14 39 2.77% 3 7.89% 25 3.54% 19 3.98% 23 5.15% 371 3.36%
15 32 2.27% 2 5.26% 20 2.83% 13 2.73% 20 4.47% 267 2.42%
16 16 1.14% 0 0.00% 13 1.84% 11 2.31% 12 2.68% 158 1.43%
17 37 2.63% 0 0.00% 17 2.41% 14 2.94% 15 3.36% 286 2.59%
18 36 2.56% 2 5.26% 23 3.26% 16 3.35% 18 4.03% 267 2.42%
19 17 1.21% 0 0.00% 14 1.98% 14 2.94% 15 3.36% 248 2.25%
20 40 2.84% 1 2.63% 23 3.26% 18 3.77% 21 4.70% 428 3.87%
21 42 2.98% 0 0.00% 22 3.12% 17 3.56% 25 5.59% 405 3.66%
22 31 2.20% 4 10.53% 23 3.26% 16 3.35% 17 3.80% 312 2.82%
23 31 2.20% 0 0.00% 19 2.69% 18 3.77% 21 4.70% 382 3.46%
24 26 1.85% 0 0.00% 21 2.97% 18 3.77% 17 3.80% 357 3.23%
25 43 3.05% 5 13.16% 32 4.53% 21 4.40% 27 6.04% 1329 12.04%
26 70 4.97% 1 2.63% 14 1.98% 13 2.73% 19 4.25% 224 2.03%
27 303 21.50% 4 10.53% 99 14.02% 21 4.40% 21 4.70% 569 5.15%
28 53 3.76% 2 5.26% 23 3.26% 14 2.94% 22 4.92% 331 3.00%
29 27 1.92% 0 0.00% 16 2.27% 15 3.14% 19 4.25% 338 3.06%
30 155 11.00% 0 0.00% 72 10.20% 20 4.19% 21 4.70% 490 4.44%
31 28 1.99% 0 0.00% 17 2.41% 17 3.56% 21 4.70% 365 3.30%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.35% 0 1 2.63% 0 13 1.84% 8 244 2.21%
1 1 31 2.20% 0 2 5.26% 0 22 3.12% 9 284 2.57%
2 0 18 1.28% 0 0 0.00% 0 9 1.27% 6 178 1.61%
3 2 87 6.17% 0 0 0.00% 0 20 2.83% 11 336 3.04%
4 1 35 2.48% 0 0 0.00% 0 17 2.41% 12 387 3.51%
5 0 29 2.06% 0 0 0.00% 0 17 2.41% 12 360 3.26%
6 0 30 2.13% 0 0 0.00% 0 18 2.55% 9 266 2.41%
7 1 35 2.48% 0 2 5.26% 0 23 3.26% 14 433 3.92%
8 1 49 3.48% 0 0 0.00% 0 30 4.25% 16 483 4.38%
9 1 39 2.77% 0 5 13.16% 0 30 4.25% 11 348 3.15%
10 0 23 1.63% 0 1 2.63% 0 10 1.42% 5 145 1.31%
11 2 75 5.32% 0 3 7.89% 1 40 5.67% 11 343 3.11%
12 1 42 2.98% 0 0 0.00% 0 20 2.83% 11 338 3.06%
13 1 38 2.70% 0 2 5.26% 0 23 3.26% 11 347 3.14%
14 4 129 9.16% 0 2 5.26% 2 84 11.90% 51 1570 14.22%
15 1 40 2.84% 0 1 2.63% 0 27 3.82% 18 560 5.07%
16 1 48 3.41% 0 2 5.26% 0 26 3.68% 18 552 5.00%
17 1 46 3.26% 0 0 0.00% 0 30 4.25% 21 654 5.93%
18 1 41 2.91% 0 2 5.26% 0 28 3.97% 13 397 3.59%
19 0 29 2.06% 0 4 10.53% 0 17 2.41% 8 241 2.19%
20 9 295 20.94% 0 4 10.53% 2 79 11.19% 42 1317 11.93%
21 1 32 2.27% 0 1 2.63% 0 22 3.12% 15 450 4.07%
22 5 167 11.85% 0 5 13.16% 2 87 12.32% 17 529 4.79%
23 1 32 2.27% 0 1 2.63% 0 14 1.98% 9 280 2.53%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 9 0.64% 7 0.06% /.well-known/
2 9 0.64% 131 1.19% /images/
3 9 0.64% 219 1.99% /versements/versements_fr.htm
4 6 0.43% 142 1.28% /versements/versements_en.htm
5 3 0.21% 3 0.03% /images/favicon.ico
6 1 0.07% 750 6.79% /js/core.min.js
7 1 0.07% 48 0.43% /js/script.js

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 750 6.79% /js/core.min.js
2 9 0.64% 219 1.99% /versements/versements_fr.htm
3 6 0.43% 142 1.28% /versements/versements_en.htm
4 9 0.64% 131 1.19% /images/
5 1 0.07% 48 0.43% /js/script.js
6 9 0.64% 7 0.06% /.well-known/
7 3 0.21% 3 0.03% /images/favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9 0.64% 9 60.00% /versements/versements_fr.htm
2 6 0.43% 6 40.00% /versements/versements_en.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9 0.64% 9 60.00% /versements/versements_fr.htm
2 6 0.43% 6 40.00% /versements/versements_en.htm

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 254 18.03% 2 5.26% 183 1.66% 1 0.21% 125.64.94.214
2 117 8.30% 0 0.00% 137 1.24% 2 0.42% 123.58.212.8
3 90 6.39% 1 2.63% 1002 9.07% 45 9.43% 216.244.66.231
4 45 3.19% 0 0.00% 22 0.20% 1 0.21% 50.231.154.19
5 35 2.48% 10 26.32% 77 0.70% 5 1.05% 37.0.10.159
6 33 2.34% 0 0.00% 135 1.22% 3 0.63% 52.247.226.210
7 28 1.99% 14 36.84% 337 3.05% 14 2.94% 129.146.158.17
8 20 1.42% 0 0.00% 0 0.00% 1 0.21% 107-172-89-151-host.colocrossing.com
9 16 1.14% 0 0.00% 271 2.45% 12 2.52% crawl-66-249-64-156.googlebot.com
10 14 0.99% 4 10.53% 31 0.28% 2 0.42% britischen.impactflower.com
11 14 0.99% 0 0.00% 0 0.00% 1 0.21% ns3147667.ip-51-91-7.eu
12 12 0.85% 0 0.00% 45 0.41% 2 0.42% 20.102.97.27
13 12 0.85% 0 0.00% 68 0.61% 5 1.05% 23.228.109.147
14 12 0.85% 0 0.00% 0 0.00% 0 0.00% 37.0.11.64
15 12 0.85% 0 0.00% 45 0.41% 1 0.21% vmi696340.contaboserver.net
16 11 0.78% 0 0.00% 226 2.04% 10 2.10% crawl-66-249-64-132.googlebot.com
17 11 0.78% 0 0.00% 158 1.43% 7 1.47% crawl-66-249-64-142.googlebot.com
18 11 0.78% 0 0.00% 203 1.84% 9 1.89% crawl-66-249-64-148.googlebot.com
19 11 0.78% 0 0.00% 113 1.02% 5 1.05% crawl-66-249-64-150.googlebot.com
20 11 0.78% 0 0.00% 45 0.41% 1 0.21% ec2-54-169-92-3.ap-southeast-1.compute.amazonaws.com
21 9 0.64% 0 0.00% 202 1.83% 9 1.89% 91.241.19.243
22 8 0.57% 0 0.00% 113 1.02% 5 1.05% crawl-66-249-64-154.googlebot.com
23 8 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-3-235-130-46.compute-1.amazonaws.com
24 8 0.57% 0 0.00% 0 0.00% 5 1.05% free.ihor-hosting.ru
25 8 0.57% 0 0.00% 0 0.00% 0 0.00% victor.he.net
26 7 0.50% 2 5.26% 15 0.14% 1 0.21% 159.203.71.205
27 7 0.50% 2 5.26% 15 0.14% 1 0.21% windows2019.gz-m-2vcpu-16gb-sgp1-01
28 6 0.43% 0 0.00% 0 0.00% 0 0.00% 80.104.127.128.in-addr.arpa
29 6 0.43% 0 0.00% 129 1.17% 3 0.63% msnbot-157-55-39-147.search.msn.com
30 6 0.43% 0 0.00% 90 0.82% 6 1.26% msnbot-40-77-167-17.search.msn.com

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 6.39% 1 2.63% 1002 9.07% 45 9.43% 216.244.66.231
2 1 0.07% 1 2.63% 750 6.79% 0 0.00% msnbot-157-55-39-121.search.msn.com
3 28 1.99% 14 36.84% 337 3.05% 14 2.94% 129.146.158.17
4 16 1.14% 0 0.00% 271 2.45% 12 2.52% crawl-66-249-64-156.googlebot.com
5 11 0.78% 0 0.00% 226 2.04% 10 2.10% crawl-66-249-64-132.googlebot.com
6 11 0.78% 0 0.00% 203 1.84% 9 1.89% crawl-66-249-64-148.googlebot.com
7 9 0.64% 0 0.00% 202 1.83% 9 1.89% 91.241.19.243
8 254 18.03% 2 5.26% 183 1.66% 1 0.21% 125.64.94.214
9 11 0.78% 0 0.00% 158 1.43% 7 1.47% crawl-66-249-64-142.googlebot.com
10 117 8.30% 0 0.00% 137 1.24% 2 0.42% 123.58.212.8

Top 13 of 13 Total Referrers
# Hits Referrer
1 1265 89.78% - (Direct Request)
2 63 4.47% binance.com
3 45 3.19% anonymousfox.co
4 15 1.06% http://garderielabf.com/
5 8 0.57% https://abristur.ru
6 4 0.28% http://garderielabf.com
7 2 0.14% http://lab.onsec.ru/
8 2 0.14% www.google.com
9 1 0.07% http://baidu.com/
10 1 0.07% https://l.facebook.com/
11 1 0.07% https://lm.facebook.com/
12 1 0.07% https://www.bing.com
13 1 0.07% www.garderielabf.com

Top 15 of 135 Total User Agents
# Hits User Agent
1 253 17.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 108 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 92 6.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 90 6.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 71 5.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 59 4.19% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 52 3.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 48 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 34 2.41% okhttp/3.3.1
10 28 1.99% AddThis.com (http://support.addthis.com/)
11 28 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
12 28 1.99% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 27 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/
14 25 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
15 24 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 810 57.49% 32 84.21% 3882 35.15% Unresolved/Unknown
2 457 32.43% 6 15.79% 6259 56.68% Commercial (com)
3 73 5.18% 0 0.00% 451 4.08% Network (net)
4 20 1.42% 0 0.00% 181 1.64% Russian Federation
5 14 0.99% 0 0.00% 0 0.00% European Union
6 6 0.43% 0 0.00% 0 0.00% Address Routing (arpa)
7 5 0.35% 0 0.00% 113 1.02% Germany
8 4 0.28% 0 0.00% 90 0.81% Canada
9 4 0.28% 0 0.00% 45 0.41% Netherlands
10 4 0.28% 0 0.00% 0 0.00% Turkey
11 3 0.21% 0 0.00% 0 0.00% United Kingdom
12 2 0.14% 0 0.00% 0 0.00% Mexico
13 2 0.14% 0 0.00% 0 0.00% South Africa
14 1 0.07% 0 0.00% 0 0.00% Non-Profit (org)
15 1 0.07% 0 0.00% 23 0.20% Brazil
16 1 0.07% 0 0.00% 0 0.00% Indonesia
17 1 0.07% 0 0.00% 0 0.00% Nigeria
18 1 0.07% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23