Usage Statistics for garderielabf.com

Summary Period: August 2022
Generated 01-Sep-2022 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 2313
Total Files 162
Total Pages 631
Total Visits 363
Total KBytes 8728
Total Unique Sites 402
Total Unique URLs 78
Total Unique Referrers 14
Total Unique User Agents 156
. Avg Max
Hits per Hour 3 317
Hits per Day 74 651
Files per Day 5 24
Pages per Day 20 99
Sites per Day 12 29
Visits per Day 11 19
KBytes per Day 282 1155
Hits by Response Code
Code 200 - OK 7.00% 162
Code 302 - Found 15.69% 363
Code 404 - Not Found 77.30% 1788

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 22 0.95% 1 0.62% 9 1.43% 9 2.48% 15 3.73% 160 1.83%
2 21 0.91% 0 0.00% 14 2.22% 12 3.31% 16 3.98% 291 3.33%
3 651 28.15% 0 0.00% 39 6.18% 12 3.31% 17 4.23% 248 2.84%
4 208 8.99% 0 0.00% 19 3.01% 4 1.10% 9 2.24% 43 0.49%
5 29 1.25% 1 0.62% 14 2.22% 13 3.58% 23 5.72% 272 3.11%
6 74 3.20% 0 0.00% 14 2.22% 9 2.48% 17 4.23% 270 3.10%
7 100 4.32% 0 0.00% 20 3.17% 11 3.03% 15 3.73% 178 2.04%
8 37 1.60% 16 9.88% 7 1.11% 7 1.93% 13 3.23% 157 1.80%
9 44 1.90% 16 9.88% 18 2.85% 18 4.96% 24 5.97% 317 3.63%
10 55 2.38% 19 11.73% 22 3.49% 15 4.13% 23 5.72% 243 2.79%
11 59 2.55% 18 11.11% 33 5.23% 11 3.03% 17 4.23% 405 4.64%
12 136 5.88% 16 9.88% 12 1.90% 4 1.10% 12 2.99% 46 0.53%
13 65 2.81% 18 11.11% 33 5.23% 10 2.75% 19 4.73% 197 2.25%
14 58 2.51% 16 9.88% 16 2.54% 15 4.13% 23 5.72% 294 3.37%
15 102 4.41% 24 14.81% 50 7.92% 19 5.23% 24 5.97% 814 9.33%
16 35 1.51% 1 0.62% 20 3.17% 14 3.86% 23 5.72% 384 4.41%
17 30 1.30% 0 0.00% 14 2.22% 13 3.58% 22 5.47% 293 3.36%
18 15 0.65% 1 0.62% 7 1.11% 7 1.93% 11 2.74% 115 1.31%
19 175 7.57% 5 3.09% 99 15.69% 12 3.31% 18 4.48% 189 2.17%
20 19 0.82% 0 0.00% 12 1.90% 10 2.75% 11 2.74% 248 2.84%
21 25 1.08% 0 0.00% 12 1.90% 10 2.75% 15 3.73% 230 2.63%
22 26 1.12% 0 0.00% 11 1.74% 11 3.03% 16 3.98% 158 1.81%
23 19 0.82% 1 0.62% 11 1.74% 11 3.03% 13 3.23% 227 2.60%
24 24 1.04% 0 0.00% 12 1.90% 12 3.31% 19 4.73% 246 2.81%
25 23 0.99% 2 1.23% 13 2.06% 10 2.75% 13 3.23% 273 3.13%
26 26 1.12% 0 0.00% 12 1.90% 10 2.75% 18 4.48% 228 2.61%
27 27 1.17% 2 1.23% 19 3.01% 12 3.31% 15 3.73% 261 2.99%
28 124 5.36% 0 0.00% 19 3.01% 19 5.23% 29 7.21% 314 3.59%
29 35 1.51% 4 2.47% 24 3.80% 18 4.96% 22 5.47% 1155 13.23%
30 27 1.17% 0 0.00% 14 2.22% 13 3.58% 16 3.98% 248 2.85%
31 22 0.95% 1 0.62% 12 1.90% 12 3.31% 15 3.73% 225 2.58%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 10.72% 4 138 85.19% 2 70 11.09% 54 1664 19.07%
1 7 217 9.38% 0 0 0.00% 0 11 1.74% 5 158 1.81%
2 10 340 14.70% 0 0 0.00% 0 26 4.12% 6 201 2.30%
3 0 22 0.95% 0 0 0.00% 0 14 2.22% 10 313 3.59%
4 0 17 0.73% 0 0 0.00% 0 13 2.06% 8 252 2.89%
5 5 156 6.74% 0 0 0.00% 1 54 8.56% 3 90 1.03%
6 0 24 1.04% 0 0 0.00% 0 12 1.90% 9 271 3.10%
7 3 101 4.37% 0 1 0.62% 0 22 3.49% 12 363 4.16%
8 1 44 1.90% 0 1 0.62% 0 13 2.06% 8 248 2.84%
9 0 24 1.04% 0 0 0.00% 0 9 1.43% 7 203 2.32%
10 1 44 1.90% 0 4 2.47% 1 35 5.55% 10 324 3.71%
11 1 45 1.95% 0 0 0.00% 0 19 3.01% 12 385 4.41%
12 11 362 15.65% 0 3 1.85% 1 39 6.18% 13 400 4.59%
13 0 29 1.25% 0 0 0.00% 0 11 1.74% 7 203 2.32%
14 2 81 3.50% 0 4 2.47% 1 43 6.81% 30 929 10.65%
15 1 58 2.51% 0 3 1.85% 1 35 5.55% 15 462 5.30%
16 1 46 1.99% 0 0 0.00% 0 26 4.12% 11 338 3.87%
17 1 47 2.03% 0 0 0.00% 0 24 3.80% 9 289 3.31%
18 4 129 5.58% 0 1 0.62% 1 45 7.13% 9 294 3.37%
19 1 42 1.82% 0 1 0.62% 0 21 3.33% 7 227 2.61%
20 0 23 0.99% 0 0 0.00% 0 11 1.74% 8 248 2.84%
21 1 42 1.82% 0 4 2.47% 0 25 3.96% 12 376 4.31%
22 1 37 1.60% 0 2 1.23% 0 25 3.96% 6 196 2.24%
23 4 135 5.84% 0 0 0.00% 0 28 4.44% 10 295 3.38%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 16 0.69% 1 0.01% /.well-known/pki-validation/2D33E52CAA35829F446341C80D165CCC.txt
2 8 0.35% 1 0.01% /.well-known/pki-validation/6199919BEAC8B3B173327477E3724A6C.txt
3 8 0.35% 1 0.01% /.well-known/pki-validation/9B0599B8C6E27827B43A224B934A7AE6.txt
4 8 0.35% 1 0.01% /.well-known/pki-validation/AB84F61BC8AADA83F2809BD40DD945CA.txt
5 8 0.35% 1 0.01% /.well-known/pki-validation/AFD032BA5E0B79E992821AED60FBDC9D.txt
6 8 0.35% 1 0.01% /.well-known/pki-validation/CDDBA569A2938404EECF2461F2B70717.txt
7 8 0.35% 1 0.01% /.well-known/pki-validation/DD96E174624AEA278EDE8DA4C56F1F0C.txt
8 8 0.35% 1 0.01% /.well-known/pki-validation/FC1AB0FA34A139D558531D6F8D246BF2.txt
9 8 0.35% 195 2.23% /versements/versements_fr.htm
10 6 0.26% 5 0.05% /.well-known/
11 6 0.26% 88 1.00% /images/
12 4 0.17% 94 1.08% /versements/versements_en.htm
13 1 0.04% 0 0.00% /.well-known/pki-validation/01E4F43148BE0EC940C9EF958A24694D.txt
14 1 0.04% 0 0.00% /.well-known/pki-validation/07205B59FD2329E581C96D3CEB9D6187.txt
15 1 0.04% 0 0.00% /.well-known/pki-validation/08969EEBC3675409B2312FB36A7323DF.txt
16 1 0.04% 0 0.00% /.well-known/pki-validation/0E5BC34B37EA73615602ED8E84264EBF.txt
17 1 0.04% 0 0.00% /.well-known/pki-validation/14D8F47D77C0BE6ABB5CB1612381510F.txt
18 1 0.04% 0 0.00% /.well-known/pki-validation/1BAC0CD933D3551689A16BD9B63B33E5.txt
19 1 0.04% 0 0.00% /.well-known/pki-validation/1BD9399F1F8E941C9E2EECD277296E44.txt
20 1 0.04% 0 0.00% /.well-known/pki-validation/1E9FBDB31FDC3A996D6C9892CD7791F6.txt
21 1 0.04% 0 0.00% /.well-known/pki-validation/1EE6DA0E636C8B6F9D1022CD0FA89459.txt
22 1 0.04% 0 0.00% /.well-known/pki-validation/2484CF9B7F400F54588A4465DBC9929D.txt
23 1 0.04% 0 0.00% /.well-known/pki-validation/256B3A184EF5FB5FE0D37C542BBB2B02.txt
24 1 0.04% 0 0.00% /.well-known/pki-validation/28ECBAA58C1A71C2D93334C85B95A8CE.txt
25 1 0.04% 0 0.00% /.well-known/pki-validation/3040E3EABB8D7CE1B859E6D05A9AFFB6.txt
26 1 0.04% 0 0.00% /.well-known/pki-validation/361540F962057274055976DEA6EF96AB.txt
27 1 0.04% 0 0.00% /.well-known/pki-validation/39070E61971583EC9CA019C759A14B7E.txt
28 1 0.04% 0 0.00% /.well-known/pki-validation/4501B2E2C241F95698A9881FBB6583F1.txt
29 1 0.04% 0 0.00% /.well-known/pki-validation/4DEDD219CD4348AA70C095E12E6DE3AA.txt
30 1 0.04% 0 0.00% /.well-known/pki-validation/55C4C0CE9292C29F4565C7A10E87BBF6.txt

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 750 8.59% /js/core.min.js
2 8 0.35% 195 2.23% /versements/versements_fr.htm
3 4 0.17% 94 1.08% /versements/versements_en.htm
4 6 0.26% 88 1.00% /images/
5 1 0.04% 48 0.54% /js/script.js
6 6 0.26% 5 0.05% /.well-known/
7 16 0.69% 1 0.01% /.well-known/pki-validation/2D33E52CAA35829F446341C80D165CCC.txt
8 8 0.35% 1 0.01% /.well-known/pki-validation/6199919BEAC8B3B173327477E3724A6C.txt
9 8 0.35% 1 0.01% /.well-known/pki-validation/9B0599B8C6E27827B43A224B934A7AE6.txt
10 8 0.35% 1 0.01% /.well-known/pki-validation/AB84F61BC8AADA83F2809BD40DD945CA.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 0.35% 8 66.67% /versements/versements_fr.htm
2 4 0.17% 4 33.33% /versements/versements_en.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8 0.35% 8 66.67% /versements/versements_fr.htm
2 4 0.17% 4 33.33% /versements/versements_en.htm

Top 30 of 402 Total Sites
# Hits Files KBytes Visits Hostname
1 317 13.71% 0 0.00% 0 0.00% 1 0.28% 20.97.235.17
2 314 13.58% 0 0.00% 0 0.00% 1 0.28% 40.87.44.2
3 181 7.83% 0 0.00% 0 0.00% 0 0.00% 20.106.125.178
4 133 5.75% 133 82.10% 9 0.11% 0 0.00% cl-t211-187cl.majeunesse.ca
5 92 3.98% 0 0.00% 0 0.00% 0 0.00% 20.163.104.189
6 92 3.98% 0 0.00% 0 0.00% 0 0.00% 40.85.170.253
7 90 3.89% 2 1.23% 38 0.43% 2 0.55% 20.83.56.241
8 59 2.55% 0 0.00% 0 0.00% 1 0.28% 20.5.209.241
9 59 2.55% 0 0.00% 23 0.26% 20 5.51% ninja-crawler89.webmeup.com
10 47 2.03% 0 0.00% 0 0.00% 1 0.28% 213.202.228.99.static.rdns-uclo.net
11 46 1.99% 0 0.00% 0 0.00% 1 0.28% 103.240.90.189
12 46 1.99% 0 0.00% 498 5.71% 23 6.34% 216.244.66.231
13 41 1.77% 0 0.00% 0 0.00% 2 0.55% 20.14.81.23
14 24 1.04% 12 7.41% 290 3.32% 12 3.31% 129.146.158.17
15 24 1.04% 2 1.23% 15 0.18% 1 0.28% 20.124.192.246
16 16 0.69% 0 0.00% 68 0.78% 1 0.28% 20.104.68.119
17 15 0.65% 0 0.00% 339 3.88% 1 0.28% 151.106.120.184
18 15 0.65% 0 0.00% 23 0.26% 10 2.75% nbl38.ntup.net
19 14 0.61% 0 0.00% 198 2.26% 1 0.28% 184.94.240.88
20 14 0.61% 4 2.47% 31 0.35% 2 0.55% 51.142.236.112
21 13 0.56% 0 0.00% 68 0.78% 1 0.28% discoloring.dont.youlovethat.company
22 13 0.56% 0 0.00% 68 0.78% 1 0.28% paleophysiography.dont.youlovethat.company
23 13 0.56% 0 0.00% 68 0.78% 1 0.28% splodge.dont.youlovethat.company
24 12 0.52% 0 0.00% 0 0.00% 0 0.00% 20.195.195.141
25 12 0.52% 0 0.00% 22 0.26% 1 0.28% 51-15-183-168.rev.poneytelecom.eu
26 11 0.48% 0 0.00% 45 0.51% 1 0.28% 20.29.19.134
27 10 0.43% 0 0.00% 0 0.00% 1 0.28% vmi950997.contaboserver.net
28 9 0.39% 0 0.00% 22 0.26% 1 0.28% 208.67.106.91
29 8 0.35% 0 0.00% 0 0.00% 2 0.55% 40.117.225.65
30 8 0.35% 0 0.00% 0 0.00% 0 0.00% www213.onamae.ne.jp

Top 10 of 402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.04% 1 0.62% 750 8.59% 0 0.00% msnbot-157-55-39-120.search.msn.com
2 46 1.99% 0 0.00% 498 5.71% 23 6.34% 216.244.66.231
3 15 0.65% 0 0.00% 339 3.88% 1 0.28% 151.106.120.184
4 24 1.04% 12 7.41% 290 3.32% 12 3.31% 129.146.158.17
5 14 0.61% 0 0.00% 198 2.26% 1 0.28% 184.94.240.88
6 7 0.30% 0 0.00% 157 1.80% 1 0.28% 159.223.57.10
7 6 0.26% 0 0.00% 135 1.54% 5 1.38% 102.241.185.35.bc.googleusercontent.com
8 5 0.22% 0 0.00% 113 1.29% 5 1.38% 195.3.222.14
9 5 0.22% 0 0.00% 112 1.29% 5 1.38% 40.88.21.235
10 4 0.17% 0 0.00% 90 1.03% 4 1.10% 46.161.11.187

Top 14 of 14 Total Referrers
# Hits Referrer
1 2056 88.89% - (Direct Request)
2 83 3.59% www.bing.com
3 65 2.81% www.google.com
4 35 1.51% binance.com
5 33 1.43% http://garderielabf.com/
6 22 0.95% http://garderielabf.com
7 5 0.22% https://www.bing.com
8 4 0.17% http://garderielabf.com/contactez_nous
9 2 0.09% garderielabf.com
10 2 0.09% http://m.facebook.com
11 2 0.09% http://www.garderielabf.com
12 1 0.04% http://yandex.ru/clck/jsredir//google.com//bing.com/
13 1 0.04% http://yandex.ru/clck/jsredir://google.com://bing.com//
14 1 0.04% https://l.facebook.com/

Top 15 of 156 Total User Agents
# Hits User Agent
1 996 43.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 128 5.53% COMODO DCV
3 117 5.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 70 3.03% wp_is_mobile
5 61 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 59 2.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 57 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 53 2.29% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 46 1.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 46 1.99% Python-urllib/2.7
11 40 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.62 Safari/537.36
12 39 1.69% Go-http-client/1.1
13 33 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 32 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
15 30 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1663 71.90% 24 14.81% 4267 48.90% Unresolved/Unknown
2 346 14.96% 2 1.23% 3749 42.95% Commercial (com)
3 135 5.84% 133 82.10% 54 0.62% Canada
4 119 5.14% 3 1.85% 428 4.91% Network (net)
5 16 0.69% 0 0.00% 45 0.51% European Union
6 8 0.35% 0 0.00% 0 0.00% Japan
7 5 0.22% 0 0.00% 94 1.08% Germany
8 5 0.22% 0 0.00% 0 0.00% Saudi Arabia
9 2 0.09% 0 0.00% 45 0.52% Norway
10 2 0.09% 0 0.00% 23 0.26% Russian Federation
11 1 0.04% 0 0.00% 0 0.00% Catalan Community (cat)
12 1 0.04% 0 0.00% 0 0.00% Brazil
13 1 0.04% 0 0.00% 0 0.00% Chile
14 1 0.04% 0 0.00% 22 0.26% Czech Republic
15 1 0.04% 0 0.00% 0 0.00% Indonesia
16 1 0.04% 0 0.00% 0 0.00% Israel
17 1 0.04% 0 0.00% 0 0.00% India
18 1 0.04% 0 0.00% 0 0.00% Laos
19 1 0.04% 0 0.00% 0 0.00% Pakistan
20 1 0.04% 0 0.00% 0 0.00% Turkey
21 1 0.04% 0 0.00% 0 0.00% United States
22 1 0.04% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23