Usage Statistics for garderielabf.com

Summary Period: March 2024
Generated 01-Apr-2024 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1641
Total Files 65
Total Pages 1061
Total Visits 771
Total KBytes 18279
Total Unique Sites 706
Total Unique URLs 24
Total Unique Referrers 21
Total Unique User Agents 207
. Avg Max
Hits per Hour 2 80
Hits per Day 52 158
Files per Day 2 36
Pages per Day 34 83
Sites per Day 22 48
Visits per Day 24 42
KBytes per Day 590 1498
Hits by Response Code
Code 200 - OK 3.96% 65
Code 302 - Found 45.40% 745
Code 404 - Not Found 41.38% 679
Code 500 - Internal Server Error 9.26% 152

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 52 3.17% 0 0.00% 31 2.92% 21 2.72% 32 4.53% 479 2.62%
2 35 2.13% 0 0.00% 26 2.45% 21 2.72% 26 3.68% 453 2.48%
3 39 2.38% 1 1.54% 21 1.98% 17 2.20% 28 3.97% 365 2.00%
4 53 3.23% 0 0.00% 39 3.68% 23 2.98% 23 3.26% 500 2.73%
5 56 3.41% 0 0.00% 45 4.24% 29 3.76% 35 4.96% 548 3.00%
6 61 3.72% 16 24.62% 37 3.49% 25 3.24% 25 3.54% 544 2.98%
7 158 9.63% 36 55.38% 83 7.82% 42 5.45% 48 6.80% 1263 6.91%
8 53 3.23% 4 6.15% 37 3.49% 32 4.15% 40 5.67% 1498 8.20%
9 78 4.75% 0 0.00% 36 3.39% 27 3.50% 31 4.39% 633 3.47%
10 45 2.74% 0 0.00% 35 3.30% 25 3.24% 23 3.26% 496 2.72%
11 48 2.93% 0 0.00% 34 3.20% 30 3.89% 33 4.67% 655 3.58%
12 51 3.11% 0 0.00% 40 3.77% 24 3.11% 27 3.82% 520 2.85%
13 33 2.01% 2 3.08% 26 2.45% 17 2.20% 18 2.55% 318 1.74%
14 44 2.68% 0 0.00% 25 2.36% 22 2.85% 35 4.96% 387 2.12%
15 47 2.86% 1 1.54% 35 3.30% 27 3.50% 34 4.82% 656 3.59%
16 40 2.44% 0 0.00% 31 2.92% 26 3.37% 28 3.97% 567 3.10%
17 38 2.32% 0 0.00% 21 1.98% 18 2.33% 26 3.68% 341 1.87%
18 92 5.61% 0 0.00% 49 4.62% 29 3.76% 28 3.97% 723 3.95%
19 42 2.56% 0 0.00% 26 2.45% 22 2.85% 26 3.68% 476 2.61%
20 37 2.25% 0 0.00% 24 2.26% 22 2.85% 25 3.54% 475 2.60%
21 40 2.44% 0 0.00% 28 2.64% 25 3.24% 30 4.25% 410 2.24%
22 76 4.63% 0 0.00% 56 5.28% 35 4.54% 37 5.24% 794 4.34%
23 47 2.86% 0 0.00% 20 1.89% 15 1.95% 18 2.55% 294 1.61%
24 48 2.93% 0 0.00% 34 3.20% 24 3.11% 35 4.96% 544 2.98%
25 29 1.77% 0 0.00% 24 2.26% 20 2.59% 17 2.41% 454 2.48%
26 66 4.02% 1 1.54% 47 4.43% 37 4.80% 45 6.37% 751 4.11%
27 38 2.32% 0 0.00% 33 3.11% 22 2.85% 20 2.83% 385 2.11%
28 55 3.35% 1 1.54% 32 3.02% 25 3.24% 29 4.11% 568 3.11%
29 46 2.80% 1 1.54% 22 2.07% 20 2.59% 24 3.40% 431 2.36%
30 42 2.56% 1 1.54% 28 2.64% 25 3.24% 27 3.82% 1227 6.71%
31 52 3.17% 1 1.54% 36 3.39% 24 3.11% 29 4.11% 522 2.85%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 8.78% 1 40 61.54% 2 73 6.88% 31 975 5.34%
1 1 54 3.29% 0 0 0.00% 1 42 3.96% 21 658 3.60%
2 1 38 2.32% 0 0 0.00% 1 31 2.92% 20 633 3.46%
3 2 78 4.75% 0 1 1.54% 1 57 5.37% 30 934 5.11%
4 3 98 5.97% 0 0 0.00% 1 38 3.58% 20 610 3.34%
5 1 34 2.07% 0 0 0.00% 0 23 2.17% 12 364 1.99%
6 1 45 2.74% 0 0 0.00% 1 34 3.20% 18 569 3.11%
7 3 98 5.97% 0 1 1.54% 1 59 5.56% 32 996 5.45%
8 2 73 4.45% 0 0 0.00% 1 51 4.81% 24 747 4.09%
9 1 56 3.41% 0 17 26.15% 1 31 2.92% 49 1516 8.30%
10 3 97 5.91% 0 0 0.00% 1 60 5.66% 28 883 4.83%
11 2 71 4.33% 0 0 0.00% 1 44 4.15% 25 773 4.23%
12 3 105 6.40% 0 1 1.54% 1 51 4.81% 48 1474 8.06%
13 2 69 4.20% 0 0 0.00% 1 53 5.00% 28 859 4.70%
14 2 79 4.81% 0 1 1.54% 1 56 5.28% 25 773 4.23%
15 1 51 3.11% 0 0 0.00% 1 33 3.11% 20 612 3.35%
16 1 54 3.29% 0 0 0.00% 1 35 3.30% 16 498 2.73%
17 1 56 3.41% 0 0 0.00% 1 41 3.86% 21 660 3.61%
18 2 69 4.20% 0 3 4.62% 1 59 5.56% 24 730 3.99%
19 1 50 3.05% 0 0 0.00% 0 30 2.83% 13 406 2.22%
20 1 55 3.35% 0 0 0.00% 1 31 2.92% 19 589 3.22%
21 1 54 3.29% 0 0 0.00% 1 38 3.58% 23 723 3.95%
22 1 51 3.11% 0 0 0.00% 1 48 4.52% 17 526 2.88%
23 2 62 3.78% 0 1 1.54% 1 43 4.05% 25 771 4.22%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 16 0.98% 1 0.01% /.well-known/pki-validation/37E1AF72DEB516985C6D4107B0C718F4.txt
2 11 0.67% 12 0.07% /images/favicon.ico
3 8 0.49% 1 0.00% /.well-known/pki-validation/03C77D95DCCE0795BA105E4964117B96.txt
4 7 0.43% 171 0.94% /images/logo_small.png
5 3 0.18% 1499 8.20% /js/core.min.js
6 2 0.12% 48 0.26% /js/script.js
7 1 0.06% 1 0.00% /.well-known/
8 1 0.06% 1 0.00% /.well-known/pki-validation/
9 1 0.06% 0 0.00% /.well-known/pki-validation/1AC2385778D304A240B692EA8E8B9EC5.txt
10 1 0.06% 0 0.00% /.well-known/pki-validation/1F38C3835F28DEE612F82BE21A4D9557.txt
11 1 0.06% 0 0.00% /.well-known/pki-validation/32C635BFE6D2CB243346A3B8EC8CCD50.txt
12 1 0.06% 0 0.00% /.well-known/pki-validation/46F378A751CA2BF4E68D289B02721145.txt
13 1 0.06% 0 0.00% /.well-known/pki-validation/5E172875A8BF0449CD8489FA225971B8.txt
14 1 0.06% 0 0.00% /.well-known/pki-validation/61CB3B95FE3ABADAB329ED24C236F033.txt
15 1 0.06% 0 0.00% /.well-known/pki-validation/6884C5402771A2E7A8A2CEBF28AE558D.txt
16 1 0.06% 0 0.00% /.well-known/pki-validation/BEFD9218B9A47A5581E0A9FB64110245.txt
17 1 0.06% 0 0.00% /.well-known/pki-validation/BF68F9E9B62DB5AF86149863AF6DFEC2.txt
18 1 0.06% 0 0.00% /.well-known/pki-validation/CFA360C4DEB3CC098F10BBE91C5AE759.txt
19 1 0.06% 0 0.00% /.well-known/pki-validation/DC4C0DBA270AF48C76A700F59499FE58.txt
20 1 0.06% 0 0.00% /.well-known/pki-validation/DD51F8FBA383BE8AC62577C4AF8817C7.txt
21 1 0.06% 0 0.00% /.well-known/pki-validation/E1DFA005029015FCE69CBD31DBBDA15F.txt
22 1 0.06% 0 0.00% /.well-known/pki-validation/E5E1D543920D8D3337D54999EDDB47CA.txt
23 1 0.06% 0 0.00% /.well-known/pki-validation/E954BC2478C2590D5144C3E6AF927B28.txt
24 1 0.06% 0 0.00% /.well-known/pki-validation/EF1BCF13C3816E7B5A4FDC5F3C618CAC.txt

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 3 0.18% 1499 8.20% /js/core.min.js
2 7 0.43% 171 0.94% /images/logo_small.png
3 2 0.12% 48 0.26% /js/script.js
4 11 0.67% 12 0.07% /images/favicon.ico
5 16 0.98% 1 0.01% /.well-known/pki-validation/37E1AF72DEB516985C6D4107B0C718F4.txt
6 1 0.06% 1 0.00% /.well-known/
7 1 0.06% 1 0.00% /.well-known/pki-validation/
8 8 0.49% 1 0.00% /.well-known/pki-validation/03C77D95DCCE0795BA105E4964117B96.txt
9 1 0.06% 0 0.00% /.well-known/pki-validation/1AC2385778D304A240B692EA8E8B9EC5.txt
10 1 0.06% 0 0.00% /.well-known/pki-validation/1F38C3835F28DEE612F82BE21A4D9557.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.06% 1 100.00% /.well-known/

Top 30 of 706 Total Sites
# Hits Files KBytes Visits Hostname
1 42 2.56% 0 0.00% 723 3.95% 32 4.15% crawl-66-249-70-134.googlebot.com
2 37 2.25% 37 56.92% 3 0.01% 0 0.00% cl-t211-187cl.majeunesse.ca
3 36 2.19% 0 0.00% 587 3.21% 26 3.37% crawl-66-249-77-97.googlebot.com
4 35 2.13% 0 0.00% 542 2.96% 23 2.98% crawl-66-249-70-133.googlebot.com
5 35 2.13% 0 0.00% 677 3.71% 30 3.89% crawl-66-249-70-135.googlebot.com
6 34 2.07% 0 0.00% 45 0.25% 1 0.13% 20.92.163.224
7 34 2.07% 0 0.00% 45 0.25% 2 0.26% 4.185.138.25
8 34 2.07% 0 0.00% 45 0.25% 1 0.13% 52.169.112.124
9 24 1.46% 0 0.00% 474 2.59% 20 2.59% crawl-66-249-77-98.googlebot.com
10 22 1.34% 0 0.00% 0 0.00% 0 0.00% 94.156.64.6
11 22 1.34% 0 0.00% 361 1.98% 15 1.95% crawl-66-249-77-99.googlebot.com
12 21 1.28% 0 0.00% 0 0.00% 2 0.26% undefined.hostname.localhost
13 20 1.22% 0 0.00% 0 0.00% 2 0.26% 2.58.56.107.powered.by.rdp.sh
14 18 1.10% 0 0.00% 68 0.37% 1 0.13% covertocover.scan.leakix.org
15 18 1.10% 0 0.00% 68 0.37% 1 0.13% datastorages.scan.leakix.org
16 18 1.10% 0 0.00% 68 0.37% 1 0.13% neopets.scan.leakix.org
17 16 0.98% 0 0.00% 186 1.02% 7 0.91% 62-47-164-121.adsl.highway.telekom.at
18 16 0.98% 2 3.08% 1 0.01% 1 0.13% 91.92.247.204
19 12 0.73% 0 0.00% 0 0.00% 0 0.00% 96-63-88-167.clients.gthost.com
20 12 0.73% 0 0.00% 0 0.00% 0 0.00% singlemix.com
21 11 0.67% 0 0.00% 203 1.11% 9 1.17% crawl-66-249-68-67.googlebot.com
22 11 0.67% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-85.search.msn.com
23 10 0.61% 0 0.00% 0 0.00% 0 0.00% 134.122.200.201
24 10 0.61% 0 0.00% 116 0.64% 5 0.65% 146.70.111.146
25 10 0.61% 0 0.00% 116 0.64% 5 0.65% 23.158.232.6
26 10 0.61% 0 0.00% 0 0.00% 1 0.13% 45.94.31.165
27 10 0.61% 0 0.00% 0 0.00% 1 0.13% 45.94.31.231
28 10 0.61% 0 0.00% 0 0.00% 1 0.13% 69.167.29.35
29 10 0.61% 0 0.00% 0 0.00% 1 0.13% 69.167.45.200
30 10 0.61% 0 0.00% 23 0.12% 2 0.26% ninja-crawler101.webmeup.com

Top 10 of 706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.12% 1 1.54% 772 4.22% 1 0.13% dedic1634.hidehost.net
2 4 0.24% 3 4.62% 750 4.10% 1 0.13% 34.98.143.11
3 42 2.56% 0 0.00% 723 3.95% 32 4.15% crawl-66-249-70-134.googlebot.com
4 35 2.13% 0 0.00% 677 3.71% 30 3.89% crawl-66-249-70-135.googlebot.com
5 36 2.19% 0 0.00% 587 3.21% 26 3.37% crawl-66-249-77-97.googlebot.com
6 35 2.13% 0 0.00% 542 2.96% 23 2.98% crawl-66-249-70-133.googlebot.com
7 24 1.46% 0 0.00% 474 2.59% 20 2.59% crawl-66-249-77-98.googlebot.com
8 22 1.34% 0 0.00% 361 1.98% 15 1.95% crawl-66-249-77-99.googlebot.com
9 11 0.67% 0 0.00% 203 1.11% 9 1.17% crawl-66-249-68-67.googlebot.com
10 16 0.98% 0 0.00% 186 1.02% 7 0.91% 62-47-164-121.adsl.highway.telekom.at

Top 21 of 21 Total Referrers
# Hits Referrer
1 1317 80.26% - (Direct Request)
2 136 8.29% http://garderielabf.com/contactez_nous/
3 126 7.68% http://garderielabf.com/
4 25 1.52% www.google.com
5 15 0.91% http://garderielabf.com
6 5 0.30% garderielabf.com
7 2 0.12% https://garderielabf.com
8 2 0.12% https://google.com/
9 1 0.06% http://garderielabf.com/406.php
10 1 0.06% http://garderielabf.com/adz.php
11 1 0.06% http://garderielabf.com/app_list_git.php
12 1 0.06% http://garderielabf.com/db.php
13 1 0.06% http://garderielabf.com/frontend_crm1.php.php
14 1 0.06% http://garderielabf.com/health_check.php
15 1 0.06% http://garderielabf.com/im.php
16 1 0.06% http://garderielabf.com/init.php
17 1 0.06% http://garderielabf.com/pub/errors/503.php
18 1 0.06% http://garderielabf.com/pub/health_check.php
19 1 0.06% http://garderielabf.com/ups.php
20 1 0.06% http://garderielabf.com/web_system.php
21 1 0.06% http://m.facebook.com

Top 15 of 207 Total User Agents
# Hits User Agent
1 212 12.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 151 9.20% Go-http-client/1.1
3 80 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 68 4.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 63 3.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 55 3.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 49 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 44 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 43 2.62% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 38 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 32 1.95% COMODO DCV
12 30 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 28 1.71% ZoominfoBot (zoominfobot at zoominfo dot com)
14 21 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 20 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 686 41.80% 16 24.62% 7212 39.46% Unresolved/Unknown
2 609 37.11% 8 12.31% 7890 43.16% Commercial (com)
3 91 5.55% 4 6.15% 1408 7.70% Network (net)
4 66 4.02% 0 0.00% 317 1.73% Non-Profit (org)
5 40 2.44% 37 56.92% 48 0.26% Canada
6 39 2.38% 0 0.00% 529 2.90% Russian Federation
7 20 1.22% 0 0.00% 0 0.00% St. Helena
8 16 0.98% 0 0.00% 186 1.02% Austria
9 15 0.91% 0 0.00% 68 0.37% China
10 14 0.85% 0 0.00% 119 0.65% Germany
11 7 0.43% 0 0.00% 69 0.38% European Union
12 4 0.24% 0 0.00% 46 0.25% France
13 4 0.24% 0 0.00% 90 0.49% Netherlands
14 3 0.18% 0 0.00% 23 0.13% Bulgaria
15 3 0.18% 0 0.00% 23 0.13% Belarus
16 3 0.18% 0 0.00% 23 0.13% Moldova
17 3 0.18% 0 0.00% 46 0.25% Poland
18 2 0.12% 0 0.00% 23 0.13% Address Routing (arpa)
19 2 0.12% 0 0.00% 23 0.12% Brazil
20 2 0.12% 0 0.00% 0 0.00% India
21 2 0.12% 0 0.00% 45 0.25% British Indian Ocean Territory
22 2 0.12% 0 0.00% 45 0.25% United States
23 1 0.06% 0 0.00% 0 0.00% Colombia
24 1 0.06% 0 0.00% 23 0.12% Spain
25 1 0.06% 0 0.00% 0 0.00% Italy
26 1 0.06% 0 0.00% 23 0.12% Japan
27 1 0.06% 0 0.00% 0 0.00% Sweden
28 1 0.06% 0 0.00% 0 0.00% Soviet Union
29 1 0.06% 0 0.00% 0 0.00% United Kingdom
30 1 0.06% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23