Usage Statistics for garderiemariko.com

Summary Period: June 2025
Generated 01-Jul-2025 08:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 21364
Total Files 3369
Total Pages 5978
Total Visits 1876
Total KBytes 175635
Total Unique Sites 1530
Total Unique URLs 74
Total Unique Referrers 55
Total Unique User Agents 387
. Avg Max
Hits per Hour 29 2432
Hits per Day 712 4990
Files per Day 112 336
Pages per Day 199 720
Sites per Day 51 175
Visits per Day 62 176
KBytes per Day 5855 51603
Hits by Response Code
Code 200 - OK 15.77% 3369
Code 302 - Found 3.58% 765
Code 304 - Not Modified 0.24% 52
Code 404 - Not Found 80.20% 17134
Code 500 - Internal Server Error 0.21% 44

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 401 1.88% 90 2.67% 150 2.51% 55 2.93% 64 4.18% 746 0.42%
2 742 3.47% 336 9.97% 234 3.91% 79 4.21% 101 6.60% 51603 29.38%
3 2068 9.68% 121 3.59% 398 6.66% 52 2.77% 78 5.10% 9776 5.57%
4 278 1.30% 156 4.63% 104 1.74% 67 3.57% 79 5.16% 12117 6.90%
5 313 1.47% 193 5.73% 165 2.76% 71 3.78% 86 5.62% 19611 11.17%
6 105 0.49% 77 2.29% 77 1.29% 50 2.67% 61 3.99% 683 0.39%
7 216 1.01% 99 2.94% 85 1.42% 68 3.62% 81 5.29% 1417 0.81%
8 202 0.95% 103 3.06% 135 2.26% 58 3.09% 67 4.38% 826 0.47%
9 126 0.59% 80 2.37% 81 1.35% 49 2.61% 55 3.59% 582 0.33%
10 182 0.85% 81 2.40% 87 1.46% 44 2.35% 60 3.92% 2801 1.59%
11 498 2.33% 72 2.14% 452 7.56% 176 9.38% 175 11.44% 7998 4.55%
12 159 0.74% 77 2.29% 70 1.17% 51 2.72% 75 4.90% 5255 2.99%
13 147 0.69% 67 1.99% 96 1.61% 44 2.35% 54 3.53% 603 0.34%
14 189 0.88% 89 2.64% 116 1.94% 71 3.78% 64 4.18% 732 0.42%
15 248 1.16% 84 2.49% 196 3.28% 67 3.57% 63 4.12% 671 0.38%
16 128 0.60% 66 1.96% 79 1.32% 59 3.14% 72 4.71% 499 0.28%
17 270 1.26% 108 3.21% 211 3.53% 57 3.04% 70 4.58% 913 0.52%
18 122 0.57% 71 2.11% 68 1.14% 35 1.87% 48 3.14% 705 0.40%
19 160 0.75% 91 2.70% 91 1.52% 60 3.20% 85 5.56% 747 0.43%
20 259 1.21% 152 4.51% 147 2.46% 72 3.84% 77 5.03% 9993 5.69%
21 248 1.16% 93 2.76% 180 3.01% 55 2.93% 64 4.18% 727 0.41%
22 196 0.92% 158 4.69% 81 1.35% 51 2.72% 60 3.92% 19333 11.01%
23 287 1.34% 120 3.56% 191 3.20% 54 2.88% 74 4.84% 962 0.55%
24 2796 13.09% 124 3.68% 476 7.96% 55 2.93% 74 4.84% 9704 5.53%
25 2527 11.83% 124 3.68% 343 5.74% 46 2.45% 66 4.31% 11724 6.68%
26 148 0.69% 90 2.67% 82 1.37% 58 3.09% 68 4.44% 706 0.40%
27 4990 23.36% 93 2.76% 720 12.04% 59 3.14% 77 5.03% 784 0.45%
28 2801 13.11% 108 3.21% 533 8.92% 76 4.05% 84 5.49% 870 0.50%
29 355 1.66% 135 4.01% 169 2.83% 63 3.36% 71 4.64% 1039 0.59%
30 203 0.95% 111 3.29% 161 2.69% 75 4.00% 95 6.21% 1508 0.86%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2147 10.05% 3 116 3.44% 14 447 7.48% 30 897 0.51%
1 11 351 1.64% 7 210 6.23% 5 157 2.63% 878 26338 15.00%
2 12 377 1.76% 9 293 8.70% 4 126 2.11% 1559 46755 26.62%
3 8 243 1.14% 4 128 3.80% 5 153 2.56% 37 1095 0.62%
4 11 354 1.66% 3 105 3.12% 3 108 1.81% 47 1421 0.81%
5 16 483 2.26% 3 109 3.24% 8 255 4.27% 50 1487 0.85%
6 21 646 3.02% 4 123 3.65% 13 418 6.99% 78 2338 1.33%
7 11 340 1.59% 4 143 4.24% 7 217 3.63% 65 1944 1.11%
8 5 152 0.71% 2 80 2.37% 3 94 1.57% 20 610 0.35%
9 91 2739 12.82% 4 132 3.92% 17 523 8.75% 99 2985 1.70%
10 87 2633 12.32% 4 133 3.95% 14 429 7.18% 352 10560 6.01%
11 9 291 1.36% 5 174 5.16% 4 124 2.07% 443 13283 7.56%
12 10 315 1.47% 3 118 3.50% 7 221 3.70% 80 2394 1.36%
13 10 309 1.45% 3 119 3.53% 8 243 4.06% 335 10065 5.73%
14 7 232 1.09% 4 125 3.71% 5 154 2.58% 324 9712 5.53%
15 16 481 2.25% 7 219 6.50% 9 287 4.80% 703 21094 12.01%
16 87 2617 12.25% 3 117 3.47% 14 422 7.06% 35 1038 0.59%
17 7 220 1.03% 4 126 3.74% 3 119 1.99% 345 10355 5.90%
18 5 173 0.81% 2 86 2.55% 3 116 1.94% 100 3006 1.71%
19 4 133 0.62% 2 68 2.02% 2 86 1.44% 38 1152 0.66%
20 85 2579 12.07% 3 99 2.94% 13 412 6.89% 81 2420 1.38%
21 13 419 1.96% 3 105 3.12% 4 147 2.46% 28 837 0.48%
22 18 547 2.56% 10 311 9.23% 10 323 5.40% 93 2802 1.60%
23 86 2583 12.09% 4 130 3.86% 13 397 6.64% 35 1048 0.60%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 1165 5.45% 8654 4.93% /
2 490 2.29% 4800 2.73% /contacte
3 108 0.51% 681 0.39% /lecomite
4 99 0.46% 770 0.44% /index
5 99 0.46% 348 0.20% /js/superfish.js
6 97 0.45% 1730 0.98% /js/tms_presets.js
7 97 0.45% 1125 0.64% /lemenu
8 94 0.44% 1025 0.58% /js/tms-0.3.js
9 93 0.44% 44 0.02% /js/menu.js
10 93 0.44% 619 0.35% /lagarderie
11 91 0.43% 650 0.37% /fraisdegarde
12 88 0.41% 599 0.34% /leprogramme
13 82 0.38% 332 0.19% /js/jquery.hoverIntent.js
14 57 0.27% 1258 0.72% /css/style.css
15 55 0.26% 406 0.23% /css/grid.css
16 54 0.25% 46 0.03% /css/reset.css
17 43 0.20% 576 0.33% /versements/versements_fr.htm
18 26 0.12% 212 0.12% /photos_garderie
19 22 0.10% 13754 7.83% /images/page1_slide11.png
20 19 0.09% 0 0.00% /contacte_envoyer.php
21 19 0.09% 11370 6.47% /images/page1_slide6.png
22 18 0.08% 14564 8.29% /images/page1_slide7.png
23 17 0.08% 12605 7.18% /images/page1_slide1.png
24 17 0.08% 15633 8.90% /images/page1_slide2.png
25 17 0.08% 11814 6.73% /images/page1_slide8.png
26 16 0.07% 11533 6.57% /images/page1_slide10.png
27 16 0.07% 13438 7.65% /images/page1_slide4.png
28 16 0.07% 9713 5.53% /images/page1_slide5.png
29 16 0.07% 9433 5.37% /images/page1_slide9.png
30 16 0.07% 18 0.01% /js/html5.js

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 17 0.08% 15633 8.90% /images/page1_slide2.png
2 18 0.08% 14564 8.29% /images/page1_slide7.png
3 22 0.10% 13754 7.83% /images/page1_slide11.png
4 16 0.07% 13438 7.65% /images/page1_slide4.png
5 17 0.08% 12605 7.18% /images/page1_slide1.png
6 13 0.06% 11984 6.82% /images/page1_header_light.png
7 17 0.08% 11814 6.73% /images/page1_slide8.png
8 15 0.07% 11595 6.60% /images/page1_slide3.png
9 16 0.07% 11533 6.57% /images/page1_slide10.png
10 19 0.09% 11370 6.47% /images/page1_slide6.png

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1165 5.45% 973 61.86% /
2 490 2.29% 258 16.40% /contacte
3 99 0.46% 54 3.43% /index
4 97 0.45% 53 3.37% /lemenu
5 88 0.41% 48 3.05% /leprogramme
6 108 0.51% 47 2.99% /lecomite
7 91 0.43% 42 2.67% /fraisdegarde
8 43 0.20% 41 2.61% /versements/versements_fr.htm
9 93 0.44% 39 2.48% /lagarderie
10 26 0.12% 13 0.83% /photos_garderie

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1165 5.45% 907 59.44% /
2 490 2.29% 266 17.43% /contacte
3 97 0.45% 55 3.60% /lemenu
4 108 0.51% 54 3.54% /lecomite
5 99 0.46% 52 3.41% /index
6 91 0.43% 46 3.01% /fraisdegarde
7 93 0.44% 44 2.88% /lagarderie
8 88 0.41% 42 2.75% /leprogramme
9 43 0.20% 42 2.75% /versements/versements_fr.htm
10 26 0.12% 13 0.85% /photos_garderie

Top 30 of 1530 Total Sites
# Hits Files KBytes Visits Hostname
1 2421 11.33% 8 0.24% 59 0.03% 1 0.05% unn-37-19-211-105.datapacket.com
2 2348 10.99% 9 0.27% 65 0.04% 1 0.05% 146.70.186.140
3 2107 9.86% 1 0.03% 10 0.01% 1 0.05% unn-138-199-29-188.datapacket.com
4 1439 6.74% 0 0.00% 2 0.00% 1 0.05% unn-149-88-101-18.datapacket.com
5 1185 5.55% 0 0.00% 1 0.00% 1 0.05% unn-149-88-106-166.datapacket.com
6 1043 4.88% 2 0.06% 17 0.01% 1 0.05% unn-149-88-106-148.datapacket.com
7 875 4.10% 8 0.24% 56 0.03% 1 0.05% 180.149.228.164
8 722 3.38% 0 0.00% 1 0.00% 1 0.05% unn-149-88-23-79.datapacket.com
9 640 3.00% 8 0.24% 55 0.03% 1 0.05% unn-89-187-163-211.cdn77.com
10 514 2.41% 8 0.24% 56 0.03% 1 0.05% unn-156-146-56-136.cdn77.com
11 377 1.76% 11 0.33% 41 0.02% 3 0.16% 13.74.158.147
12 266 1.25% 8 0.24% 55 0.03% 1 0.05% unn-138-199-29-168.datapacket.com
13 222 1.04% 8 0.24% 39 0.02% 2 0.11% 52.178.193.37
14 215 1.01% 12 0.36% 91 0.05% 3 0.16% 185.177.72.210
15 197 0.92% 197 5.85% 1932 1.10% 91 4.85% 102.129.223.92
16 189 0.88% 0 0.00% 1 0.00% 1 0.05% unn-149-88-23-89.datapacket.com
17 163 0.76% 7 0.21% 53 0.03% 1 0.05% 185.177.72.236
18 146 0.68% 0 0.00% 1 0.00% 1 0.05% 52.138.143.205
19 142 0.66% 0 0.00% 1 0.00% 1 0.05% 13.78.120.238
20 140 0.66% 120 3.56% 27167 15.47% 1 0.05% 59.79.30.34.bc.googleusercontent.com
21 111 0.52% 4 0.12% 19 0.01% 1 0.05% 52.169.31.161
22 109 0.51% 95 2.82% 23478 13.37% 1 0.05% 24.124.45.34.bc.googleusercontent.com
23 107 0.50% 0 0.00% 1 0.00% 1 0.05% unn-149-88-101-25.datapacket.com
24 86 0.40% 1 0.03% 2 0.00% 1 0.05% 52.164.229.66
25 74 0.35% 6 0.18% 45 0.03% 1 0.05% 185.177.72.144
26 65 0.30% 57 1.69% 11158 6.35% 1 0.05% tsf-204-48-93-56.tsf.videotron.ca
27 60 0.28% 6 0.18% 0 0.00% 6 0.32% 38.104.45.34.bc.googleusercontent.com
28 56 0.26% 16 0.47% 116 0.07% 2 0.11% 45.146.130.98
29 50 0.23% 18 0.53% 134 0.08% 1 0.05% 203.19.187.35.bc.googleusercontent.com
30 47 0.22% 28 0.83% 226 0.13% 6 0.32% discovery-crawler8.blex.seopowersuite.com

Top 10 of 1530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 0.66% 120 3.56% 27167 15.47% 1 0.05% 59.79.30.34.bc.googleusercontent.com
2 109 0.51% 95 2.82% 23478 13.37% 1 0.05% 24.124.45.34.bc.googleusercontent.com
3 65 0.30% 57 1.69% 11158 6.35% 1 0.05% tsf-204-48-93-56.tsf.videotron.ca
4 35 0.16% 34 1.01% 9621 5.48% 1 0.05% 185.117.225.46
5 33 0.15% 33 0.98% 8996 5.12% 1 0.05% lnsm3-montreal01-142-116-83-128.internet.virginmobile.ca
6 33 0.15% 33 0.98% 8996 5.12% 1 0.05% crawl-149-56-150-134.dataproviderbot.com
7 33 0.15% 33 0.98% 8996 5.12% 1 0.05% ec2-44-248-191-68.us-west-2.compute.amazonaws.com
8 33 0.15% 33 0.98% 8996 5.12% 1 0.05% ec2-54-245-157-203.us-west-2.compute.amazonaws.com
9 30 0.14% 30 0.89% 8990 5.12% 1 0.05% 24.4.201.126
10 33 0.15% 32 0.95% 4595 2.62% 16 0.85% hn.kd.ny.adsl

Top 55 of 55 Total Referrers
# Hits Referrer
1 19782 92.60% - (Direct Request)
2 356 1.67% http://www.garderiemariko.com/
3 341 1.60% http://garderiemariko.com/
4 258 1.21% http://garderiemariko.com/ch_lang
5 224 1.05% http://garderiemariko.com/contacte
6 47 0.22% http://garderiemariko.com/css/style.css
7 32 0.15% http://garderiemariko.com/index
8 31 0.15% http://garderiemariko.com
9 27 0.13% https://www.google.com/
10 20 0.09% http://www.garderiemariko.com/versements/versements_en.htm
11 19 0.09% http://www.garderiemariko.com/css/style.css
12 18 0.08% http://garderiemariko.com/lagarderie
13 16 0.07% http://garderiemariko.com/wp-admin/
14 16 0.07% http://www.garderiemariko.com/index
15 12 0.06% https://www.google.com
16 11 0.05% http://garderiemariko.com/fraisdegarde
17 11 0.05% www.google.com
18 10 0.05% garderiemariko.com
19 10 0.05% http://garderiemariko.com/lecomite
20 10 0.05% http://garderiemariko.com/lemenu
21 10 0.05% http://garderiemariko.com/leprogramme
22 10 0.05% http://garderiemariko.com/menu
23 10 0.05% http://garderiemariko.com/photos_garderie
24 10 0.05% http://garderiemariko.com/sorties
25 7 0.03% http://garderiemariko.com/administrator/
26 7 0.03% http://garderiemariko.com/wp-login.php
27 6 0.03% http://www.garderiemariko.com/fraisdegarde
28 5 0.02% http://www.garderiemariko.com
29 5 0.02% https://www.gatello.com/ca/garderie-educative-mariko-in-laval-qc-55474fa4c0
30 4 0.02% http://www.garderiemariko.com/contacte
31 4 0.02% https://garderiemariko.com/
32 3 0.01% http://www.garderiemariko.com/lagarderie
33 2 0.01% http://garderiemariko.com/Backoffice/
34 2 0.01% http://garderiemariko.com/admin.php
35 2 0.01% http://garderiemariko.com/admin/
36 2 0.01% http://garderiemariko.com/downloader/
37 2 0.01% http://garderiemariko.com/v1/models
38 2 0.01% http://mail.garderiemariko.com/
39 2 0.01% https://www.ampliz.com/company/garderie-educative-mariko/91746946
40 1 0.00% http://garderiemariko.com/ab.php
41 1 0.00% http://garderiemariko.com/ace.php
42 1 0.00% http://garderiemariko.com/charger.php
43 1 0.00% http://garderiemariko.com/lndex.php
44 1 0.00% http://garderiemariko.com/lndex2.php
45 1 0.00% http://garderiemariko.com/max_wso.php
46 1 0.00% http://garderiemariko.com/mk.php
47 1 0.00% http://garderiemariko.com/mm2.php
48 1 0.00% http://garderiemariko.com/robots.txt
49 1 0.00% http://garderiemariko.com/static/images/nopic.png
50 1 0.00% http://garderiemariko.com/wp-post.php
51 1 0.00% http://www.google.com/
52 1 0.00% https://www.garderiemariko.com/leprogramme
53 1 0.00% https://www.google.com.br
54 1 0.00% https://www.google.com.sg
55 1 0.00% https://www.netcraft.com/survey/

Top 15 of 387 Total User Agents
# Hits User Agent
1 580 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 516 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 508 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 377 1.76% Mozilla/5.0 (Windows; U; Win98; fr-FR; rv:1.7.7) Gecko/20050414 Firefox/1.0.3
5 336 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 331 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 303 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 300 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 296 1.39% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
10 288 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 286 1.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 285 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 285 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 285 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 281 1.32% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for June 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 13258 62.06% 1558 46.25% 110886 63.13% Commercial (com)
2 7107 33.27% 1418 42.09% 42040 23.94% Unresolved/Unknown
3 389 1.82% 177 5.25% 1444 0.82% Network (net)
4 150 0.70% 12 0.36% 103 0.06% Netherlands
5 120 0.56% 29 0.86% 274 0.16% Germany
6 119 0.56% 94 2.79% 20178 11.49% Canada
7 56 0.26% 15 0.45% 114 0.06% Non-Profit (org)
8 55 0.26% 30 0.89% 312 0.18% European Union
9 32 0.15% 9 0.27% 74 0.04% Isle of Man
10 32 0.15% 1 0.03% 8 0.00% Sweden
11 12 0.06% 8 0.24% 63 0.04% Brazil
12 6 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
13 6 0.03% 3 0.09% 29 0.02% British Indian Ocean Territory
14 5 0.02% 5 0.15% 39 0.02% China
15 5 0.02% 5 0.15% 41 0.02% India
16 3 0.01% 3 0.09% 16 0.01% Russian Federation
17 2 0.01% 0 0.00% 0 0.00% Moldova
18 1 0.00% 0 0.00% 0 0.00% Belarus
19 1 0.00% 0 0.00% 0 0.00% Switzerland
20 1 0.00% 1 0.03% 8 0.00% Hungary
21 1 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 0 0.00% 0 0.00% Italy
23 1 0.00% 1 0.03% 8 0.00% Lithuania
24 1 0.00% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23